MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 8.7 10.9 13:10 2.9 23:20 9.7 0.0 0.0 1.5 5.4 11:40 S
2 7.9 11.1 19:10 1.8 1:50 10.5 0.0 14.4 3.7 13.9 15:40 SE
3 9.9 11.1 7:10 8.5 23:10 8.4 0.0 14.4 4.6 15.6 18:10 SW
4 8.4 9.4 11:30 7.4 23:40 9.9 0.0 0.0 3.2 13.0 0:50 WSW
5 7.0 9.7 12:10 4.2 3:10 11.3 0.0 0.0 1.9 10.3 17:40 SE
6 2.5 7.4 0:00 -2.3 22:10 15.8 0.0 0.0 1.9 8.5 13:00 SE
7 -1.3 5.9 13:10 -4.2 23:20 19.6 0.0 0.0 1.6 4.5 5:40 SE
8 -1.4 3.2 14:20 -5.9 6:10 19.7 0.0 0.2 1.7 6.7 20:00 SE
9 0.6 2.2 3:50 -0.6 8:30 17.7 0.0 0.2 5.4 18.8 5:10 NNW
10 0.4 1.3 14:00 -1.2 21:40 17.9 0.0 0.0 1.1 5.4 0:10 NNW
11 2.1 5.1 13:10 -2.2 7:50 16.2 0.0 1.0 2.5 8.9 23:50 SE
12 5.0 6.6 13:30 3.2 3:40 13.3 0.0 4.0 1.8 10.3 0:00 ESE
13 6.3 7.9 21:00 5.2 0:00 12.0 0.0 6.0 1.2 8.0 23:40 SE
14 7.3 8.3 10:30 5.3 17:50 11.0 0.0 1.8 1.9 8.0 10:40 SE
15 5.0 8.6 13:00 0.8 22:50 13.3 0.0 5.0 1.1 8.5 14:00 SE
16 0.0 5.2 14:00 -2.8 23:20 18.3 0.0 0.0 1.1 4.9 3:30 SE
17 -0.7 2.0 17:50 -4.0 2:50 19.0 0.0 0.2 1.4 9.4 13:30 SE
18 1.1 2.1 0:00 0.5 7:40 17.2 0.0 0.0 3.0 12.1 22:50 N
19 0.8 1.7 17:40 -0.9 23:20 17.6 0.0 0.0 3.9 11.2 12:00 NNE
20 0.9 2.7 21:10 -1.2 3:10 17.5 0.0 0.5 3.6 10.3 7:20 N
21 2.8 3.4 10:30 1.9 23:30 15.6 0.0 0.0 3.2 11.6 12:30 N
22 0.8 1.9 0:00 0.1 23:00 17.5 0.0 0.2 4.3 13.0 22:20 NNW
23 -1.0 0.1 0:00 -2.2 22:40 19.3 0.0 0.0 6.1 14.3 10:00 NNW
24 -2.5 -1.4 13:20 -4.0 4:20 20.8 0.0 0.0 6.9 14.8 2:40 NNW
25 -3.8 -2.1 0:00 -6.8 23:50 22.1 0.0 0.0 6.0 15.2 3:20 NNW
26 -6.9 -6.4 17:00 -7.3 3:10 25.2 0.0 0.0 3.5 10.3 9:50 N
27 -6.6 -5.5 13:30 -7.2 4:10 24.9 0.0 0.0 3.0 10.7 16:30 N
28 -4.6 -2.8 15:40 -7.3 0:40 23.0 0.0 0.0 4.3 12.5 20:00 N
29 -6.0 -4.1 0:00 -8.2 23:40 24.3 0.0 0.0 3.8 13.9 1:30 N
30 -9.0 -7.7 13:20 -11.2 21:40 27.3 0.0 0.0 2.0 8.5 12:30 NNW
-------------------------------------------------------------------------------------
1.1 11.1 2 -11.2 30 515.9 0.0 47.9 3.0 18.8 9 SE
Max >= 32.0: 0
Max <= 0.0: 7
Min <= 0.0: 18
Min <= -18.0: 0
Max Rain: 14.40 ON 10-11-02
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)