MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -11.3 -7.7 23:40 -15.9 9:20 29.6 0.0 0.0 0.7 4.5 23:00 SE
2 -6.1 -4.8 15:40 -7.7 0:00 24.4 0.0 0.0 1.8 7.6 19:30 N
3 -5.6 -4.7 11:50 -8.2 23:50 23.9 0.0 0.0 1.1 5.8 0:40 NW
4 -4.8 1.3 18:30 -11.8 9:00 23.2 0.0 0.0 2.4 10.7 22:00 SE
5 0.4 1.4 7:00 -1.2 21:40 17.9 0.0 1.2 2.4 10.7 1:50 SE
6 -1.4 0.4 11:10 -4.4 18:10 19.7 0.0 0.0 0.0 0.0 0:00 ---
7 -2.9 -0.1 0:30 -8.2 18:10 21.3 0.0 0.0 0.3 4.5 12:30 SE
8 -1.5 1.2 12:50 -5.7 6:20 19.8 0.0 0.0 1.5 9.4 13:00 SE
9 -4.2 0.5 0:00 -8.5 16:20 22.5 0.0 0.0 1.6 7.2 6:30 SW
10 -5.4 1.9 23:40 -12.4 5:20 23.7 0.0 0.0 1.9 8.5 21:50 SW
11 1.6 2.9 8:20 -1.4 21:50 16.7 0.0 9.5 2.3 10.3 22:40 SE
12 -6.2 -1.3 0:00 -11.8 20:00 24.6 0.0 0.0 3.2 11.6 0:00 NNW
13 -5.9 -3.7 11:20 -9.1 0:00 24.2 0.0 0.0 1.6 8.0 14:40 NNW
14 -9.5 -5.4 1:00 -15.1 23:40 27.8 0.0 0.0 0.9 4.9 11:10 NW
15 -6.1 -1.8 23:50 -15.5 0:50 24.4 0.0 0.0 1.9 8.9 21:30 SE
16 0.5 3.9 9:50 -5.4 23:50 17.8 0.0 5.8 3.6 21.5 9:30 SSE
17 -5.7 -1.7 23:50 -10.1 10:00 24.0 0.0 0.0 1.4 4.9 17:40 SE
18 -2.2 -0.9 2:20 -3.7 22:00 20.5 0.0 0.0 2.5 11.6 19:40 N
19 -6.0 -3.7 0:00 -6.8 12:20 24.3 0.0 0.0 2.7 9.8 10:00 NNW
20 -8.1 -4.8 10:10 -12.9 19:20 26.4 0.0 0.0 1.4 8.9 10:20 NNW
21 -11.1 -2.8 23:40 -17.2 8:50 29.4 0.0 0.0 1.2 7.6 23:10 SE
22 -7.5 -2.2 1:00 -12.9 8:10 25.8 0.0 0.0 0.7 5.4 0:00 NNE
23 -9.1 -7.4 0:00 -11.6 9:40 27.5 0.0 0.0 2.3 8.9 20:00 N
24 -11.8 -8.7 0:00 -13.6 21:40 30.1 0.0 0.0 2.5 7.6 19:10 NNW
25 -14.9 -10.8 14:10 -19.7 23:20 33.2 0.0 0.0 1.9 8.0 1:50 NW
26 -12.1 -5.0 20:30 -20.1 1:30 30.4 0.0 0.0 1.0 5.8 20:30 SE
27 -8.4 -4.6 12:20 -14.1 23:50 26.7 0.0 0.0 0.7 5.4 1:30 ESE
28 -12.7 -8.8 14:00 -16.4 6:20 31.1 0.0 0.0 0.8 3.1 0:00 SE
29 -15.2 -12.6 13:10 -17.4 9:50 33.5 0.0 0.0 1.6 4.9 21:40 SE
30 -4.7 -1.7 14:40 -12.7 0:00 23.1 0.0 0.0 1.2 6.3 9:50 SSE
31 -3.1 5.1 21:50 -10.1 7:10 21.5 0.0 6.1 2.6 19.2 22:30 SE
-------------------------------------------------------------------------------------
-6.5 5.1 31 -20.1 26 769.0 0.0 22.6 1.7 21.5 16 SE
Max >= 32.0: 0
Max <= 0.0: 22
Min <= 0.0: 31
Min <= -18.0: 2
Max Rain: 9.50 ON 10-12-11
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)