MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.7 13.7 11:40 10.6 23:30 5.6 0.0 0.4 3.6 12.1 14:40 SSE
2 11.4 12.2 12:20 10.3 1:00 7.0 0.0 0.0 2.7 9.4 11:20 SE
3 9.2 11.4 0:00 8.2 17:20 9.1 0.0 1.8 1.6 7.2 10:00 NE
4 8.7 10.3 22:50 7.6 20:40 9.7 0.0 0.2 0.9 8.0 23:10 ESE
5 9.1 10.1 0:00 7.5 23:50 9.2 0.0 0.0 1.2 5.8 3:20 SE
6 7.4 9.1 19:40 4.1 8:10 11.0 0.0 0.0 1.5 7.2 22:10 NNW
7 6.6 8.2 0:00 5.3 23:20 11.7 0.0 0.0 1.8 6.7 6:10 N
8 5.4 7.0 15:40 3.6 7:50 12.9 0.0 0.0 1.0 4.9 12:00 N
9 4.8 8.2 14:30 3.3 9:10 13.6 0.0 0.0 1.1 4.0 5:20 SE
10 5.6 7.9 15:00 3.8 23:50 12.7 0.0 0.0 0.9 4.0 14:00 NNE
11 2.0 3.8 0:00 0.6 9:20 16.3 0.0 0.0 1.0 5.8 16:20 NNE
12 3.5 5.1 14:40 1.3 0:40 14.8 0.0 0.0 1.0 5.4 18:00 NE
13 5.4 8.7 14:00 3.3 2:40 12.9 0.0 0.0 1.2 5.4 12:30 SE
14 4.4 7.4 4:00 0.3 22:50 13.9 0.0 0.0 0.4 3.6 3:50 NNE
15 1.1 6.3 14:00 -1.1 5:40 17.2 0.0 0.0 0.7 3.6 18:10 SE
16 1.8 6.0 14:30 -2.3 6:00 16.5 0.0 0.2 0.9 4.0 21:10 SE
17 5.7 6.4 13:20 4.7 0:00 12.6 0.0 0.0 1.8 4.5 1:40 SE
18 9.0 11.8 23:40 5.7 0:40 9.3 0.0 0.0 3.0 10.7 20:40 S
19 12.0 12.2 11:40 11.4 22:50 6.4 0.0 0.4 2.0 9.4 0:00 WSW
20 9.8 12.2 12:30 4.8 21:20 8.6 0.0 0.2 1.2 6.3 12:30 SSE
21 7.8 9.1 14:10 6.8 4:40 10.6 0.0 0.0 1.2 5.4 4:30 SSE
22 6.3 7.6 0:00 5.5 12:10 12.1 0.0 0.0 0.6 4.0 2:20 NW
23 7.3 9.4 23:40 5.7 8:50 11.0 0.0 0.0 3.5 13.0 23:50 SSE
24 9.8 11.1 23:20 8.2 16:50 8.5 0.0 0.0 3.2 13.4 0:20 S
25 9.2 11.2 4:30 5.3 22:10 9.1 0.0 0.2 4.6 14.8 8:30 S
26 8.1 11.4 22:50 6.4 0:00 10.2 0.0 0.0 4.7 17.0 6:40 WSW
27 10.0 11.6 3:20 4.9 20:20 8.3 0.0 0.0 7.1 24.1 20:40 SW
28 7.9 9.2 14:50 6.6 1:50 10.4 0.0 0.2 3.2 11.6 1:50 S
29 8.3 9.0 22:30 7.3 10:40 10.0 0.0 0.0 5.7 15.6 23:20 SSE
30 8.0 9.2 4:40 5.9 10:00 10.4 0.0 0.0 4.4 17.4 0:30 SW
-------------------------------------------------------------------------------------
7.3 13.7 1 -2.3 16 331.6 0.0 3.6 2.3 24.1 27 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 1.80 ON 11-11-03
Days of Rain: 3 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)