MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 7.7 8.6 4:00 6.3 18:50 10.6 0.0 0.2 5.3 20.1 11:30 SSE
2 4.2 7.3 0:00 -0.6 23:00 14.1 0.0 0.0 1.9 8.5 13:00 WSW
3 6.2 8.1 19:20 -0.6 0:40 12.1 0.0 0.2 5.2 17.0 11:20 SSE
4 5.5 7.0 0:00 0.8 23:10 12.8 0.0 0.2 3.1 15.6 1:00 SW
5 2.0 5.1 12:40 -2.6 7:30 16.3 0.0 17.6 2.9 12.5 11:10 SE
6 3.3 4.3 22:10 0.8 8:40 15.1 0.0 7.2 3.0 12.1 21:40 SSE
7 2.0 4.5 0:20 -1.4 22:50 16.4 0.0 0.4 2.4 11.6 0:10 WSW
8 0.3 4.6 18:50 -3.9 8:10 18.0 0.0 2.8 3.9 18.8 22:00 SE
9 5.3 7.3 10:20 1.5 0:00 13.0 0.0 0.6 5.1 22.4 13:40 SSE
10 4.9 6.9 13:10 -1.1 23:50 13.4 0.0 2.2 4.1 16.1 1:00 SW
11 1.4 6.3 20:20 -3.3 8:30 17.0 0.0 12.2 2.5 11.6 21:10 SE
12 5.1 6.1 0:00 3.6 15:40 13.2 0.0 6.8 4.1 11.6 1:00 SSE
13 5.3 7.0 16:50 3.5 13:10 13.0 0.0 6.6 5.8 19.7 13:30 SE
14 5.7 6.6 13:20 4.6 2:00 12.7 0.0 0.0 6.1 16.5 12:10 SSE
15 5.7 7.7 15:40 4.5 7:50 12.6 0.0 2.0 4.4 13.4 4:30 SSE
16 3.8 5.3 0:00 2.9 6:10 14.5 0.0 0.6 1.8 9.4 1:40 ESE
17 2.3 3.7 1:20 0.6 23:40 16.1 0.0 0.0 3.5 10.7 13:50 NNW
18 0.3 3.1 23:50 -2.1 21:10 18.0 0.0 0.0 2.5 7.2 4:20 W
19 4.4 6.2 12:40 1.0 23:50 14.0 0.0 0.0 2.1 9.4 12:40 W
20 1.6 4.0 1:30 0.4 16:10 16.7 0.0 1.2 1.1 8.9 2:40 SSE
21 2.1 2.7 13:00 1.3 0:10 16.2 0.0 0.0 1.3 4.9 21:10 ESE
22 3.5 5.8 23:50 1.3 5:30 14.8 0.0 0.0 2.2 9.8 14:10 SE
23 8.4 9.6 13:50 5.8 0:00 10.0 0.0 0.6 3.5 11.2 12:30 S
24 3.3 7.1 0:00 -1.1 18:00 15.0 0.0 0.2 1.4 10.3 23:50 W
25 7.8 10.4 23:00 5.3 0:20 10.5 0.0 1.4 5.2 15.6 3:50 S
26 9.3 10.3 0:00 7.7 12:10 9.1 0.0 0.2 5.0 20.6 21:00 SW
27 7.8 10.4 0:20 6.0 22:50 10.5 0.0 0.0 4.9 18.3 3:50 WSW
28 6.0 7.1 20:50 4.9 7:40 12.4 0.0 2.0 4.5 15.6 16:50 SSE
29 6.2 7.7 5:50 5.3 23:20 12.1 0.0 4.4 6.3 19.2 8:40 SW
30 1.8 5.4 0:00 -2.5 23:30 16.6 0.0 0.0 1.9 7.2 8:50 NW
31 -1.0 2.4 23:20 -4.4 8:50 19.4 0.0 0.0 1.7 8.9 23:20 SE
-------------------------------------------------------------------------------------
4.3 10.4 25 -4.4 31 436.2 0.0 69.6 3.5 22.4 9 SSE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 11
Min <= -18.0: 0
Max Rain: 17.60 ON 11-12-05
Days of Rain: 16 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)