MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1
2
3
4
5 3.8 4.6 20:30 2.6 23:50 2.1 0.0 0.0 3.9 6.7 23:10 NNW
6 3.4 8.0 22:30 -1.9 7:30 15.0 0.0 3.0 2.0 9.8 15:10 NNW
7 5.0 9.9 23:00 -0.6 8:10 13.4 0.0 2.2 2.8 11.6 23:40 SE
8 8.1 10.4 12:00 3.5 23:00 10.2 0.0 0.2 2.9 11.6 1:30 SW
9 5.1 9.1 22:00 1.9 7:00 13.2 0.0 0.6 2.1 13.0 21:30 SE
10 8.1 8.8 0:00 7.4 18:40 10.2 0.0 1.0 4.5 12.5 3:10 SE
11 8.5 10.1 12:30 7.4 2:50 9.8 0.0 3.0 3.9 12.1 11:20 SE
12 5.3 8.2 0:00 -0.1 23:10 13.0 0.0 0.0 2.9 12.1 2:00 WSW
13 5.2 9.4 23:20 -0.1 3:30 13.1 0.0 0.6 3.4 9.8 21:20 SE
14 10.9 11.9 11:50 9.3 1:20 7.4 0.0 0.2 4.3 12.1 13:50 S
15 8.5 10.6 0:00 5.1 18:30 9.8 0.0 0.4 2.6 12.5 1:30 SW
16 8.7 10.1 12:20 6.6 0:00 9.6 0.0 0.2 2.1 8.5 13:00 S
17 5.0 7.7 0:00 4.1 20:20 13.3 0.0 0.0 4.5 13.4 17:00 SE
18 6.8 8.4 12:20 5.1 1:50 11.5 0.0 2.6 2.6 11.6 1:20 SSE
19 6.6 8.2 12:50 3.2 5:40 11.8 0.0 0.0 3.4 12.1 18:50 SSE
20 8.2 9.2 19:30 6.8 4:40 10.1 0.0 2.6 4.8 12.1 1:20 SSE
21 8.0 8.7 5:00 7.2 12:00 10.4 0.0 0.0 4.4 13.0 10:20 SE
22 8.0 9.5 23:10 6.9 7:50 10.3 0.0 0.2 3.8 12.5 2:20 SE
23 7.7 9.2 0:00 6.0 20:50 10.6 0.0 2.2 5.2 14.8 13:20 SE
24 6.0 7.5 14:30 3.2 20:20 12.4 0.0 0.0 1.9 7.2 12:10 SSE
25 4.0 5.7 12:50 2.1 1:40 14.4 0.0 0.0 1.5 9.8 19:00 NE
26 4.7 5.6 10:50 3.2 0:00 13.6 0.0 3.8 4.2 13.4 17:10 N
27 4.9 6.6 8:10 3.1 19:00 13.5 0.0 4.6 2.8 8.5 14:40 N
28 2.6 3.3 0:00 1.3 23:40 15.7 0.0 0.4 4.0 11.6 18:50 NNW
29 0.2 1.4 0:00 -0.7 21:00 18.1 0.0 0.0 5.0 11.6 8:00 NNW
30 -2.0 -0.7 0:00 -3.5 23:40 20.4 0.0 0.0 4.4 10.7 2:50 NNW
-------------------------------------------------------------------------------------
5.8 11.9 14 -3.5 30 312.9 0.0 27.8 3.5 14.8 23 SE
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 6
Min <= -18.0: 0
Max Rain: 4.60 ON 12-11-27
Days of Rain: 13 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)