MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -5.1 -3.4 0:00 -7.7 22:20 23.4 0.0 0.0 3.1 7.6 3:10 NNW
2 -7.8 -6.3 12:40 -10.0 21:50 26.2 0.0 0.0 1.1 5.4 10:50 NNW
3 -7.6 -6.5 13:00 -9.5 0:00 25.9 0.0 0.0 1.4 6.7 21:10 NNW
4 -8.3 -7.0 2:10 -9.8 19:40 26.6 0.0 0.0 3.9 10.3 11:50 NNW
5 -7.2 -5.8 7:20 -9.7 0:30 25.5 0.0 0.0 4.8 12.1 16:10 NNW
6 -9.4 -6.6 4:10 -15.0 23:00 27.7 0.0 0.0 3.7 10.7 1:30 NNW
7 -12.0 -7.9 13:20 -15.9 4:00 30.4 0.0 0.0 1.1 4.0 0:20 SE
8 -8.3 -3.6 23:30 -12.3 4:50 26.6 0.0 0.0 1.4 6.3 23:50 SE
9 -3.1 -1.4 21:10 -4.8 15:10 21.4 0.0 0.0 3.3 9.8 5:40 SE
10 -2.9 -1.4 11:50 -5.7 22:40 21.2 0.0 0.0 3.5 9.4 2:10 N
11 -6.0 -3.9 10:10 -13.0 23:50 24.3 0.0 0.0 3.8 8.5 9:50 NNW
12 -9.7 -5.1 23:50 -14.3 5:50 28.0 0.0 0.0 1.2 4.5 8:30 SE
13 -7.0 -2.9 13:30 -12.7 23:50 25.3 0.0 0.0 1.1 4.9 9:00 SE
14 -9.4 -2.6 23:50 -14.7 7:40 27.7 0.0 0.0 1.4 8.9 23:10 SE
15 1.2 3.7 22:40 -2.6 0:00 17.1 0.0 0.2 3.6 12.1 4:20 SE
16 4.3 4.8 10:10 3.7 0:00 14.0 0.0 2.8 1.3 6.3 1:30 ESE
17 2.9 3.9 0:00 1.6 23:20 15.4 0.0 2.4 1.7 8.5 15:00 NNE
18 1.3 2.2 3:40 0.1 23:50 17.0 0.0 1.2 1.9 9.8 9:20 N
19 -0.5 0.1 0:00 -1.1 19:40 18.8 0.0 0.0 1.4 4.9 5:20 N
20 -1.5 -0.7 14:00 -2.5 22:10 19.8 0.0 0.0 0.6 4.0 21:20 NNE
21 -2.0 -1.1 12:30 -3.1 21:40 20.4 0.0 0.0 2.2 8.0 17:00 N
22 -2.7 -2.1 22:20 -3.1 0:10 21.0 0.0 0.0 2.5 9.8 16:40 N
23 -2.4 -1.3 11:30 -3.4 19:40 20.7 0.0 0.0 2.7 11.6 13:10 ENE
24 -1.3 1.3 23:50 -3.2 0:00 19.7 0.0 0.0 1.4 6.7 4:30 NNW
25 1.4 2.7 23:30 0.5 15:50 16.9 0.0 7.6 2.9 11.2 9:10 SE
26 4.4 5.9 19:50 2.7 0:00 13.9 0.0 1.4 2.4 7.6 16:40 SE
27 -0.8 4.7 0:00 -5.5 19:50 19.1 0.0 0.2 1.7 9.8 1:00 SSE
28 -0.1 2.1 12:40 -2.5 10:10 18.5 0.0 0.0 2.4 13.0 23:00 SE
29 5.4 8.3 20:30 -0.4 0:10 13.0 0.0 3.0 5.6 15.6 4:00 SSE
30 5.5 7.2 0:00 3.3 21:10 12.8 0.0 2.0 4.4 14.8 0:10 SSE
31 6.2 8.1 16:50 3.4 0:10 12.1 0.0 12.6 4.8 12.5 23:20 SSE
-------------------------------------------------------------------------------------
-2.7 8.3 29 -15.9 7 650.4 0.0 33.4 2.5 15.6 29 SE
Max >= 32.0: 0
Max <= 0.0: 18
Min <= 0.0: 24
Min <= -18.0: 0
Max Rain: 12.60 ON 12-12-31
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)