MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 23.7 35.2 10:10 16.7 0:00 0.1 5.5 9.4 3.5 12.1 11:40 SE
2 21.8 33.1 6:20 14.7 15:10 1.4 4.8 1.6 4.7 12.1 11:20 SSE
3 17.1 21.4 10:30 13.1 18:40 1.8 0.5 12.0 3.5 12.5 0:40 SSE
4 17.0 23.6 13:30 12.7 19:00 1.7 0.4 16.2 2.0 13.0 1:50 SSE
5 13.6 21.9 4:00 6.4 23:30 5.1 0.4 2.2 2.5 10.3 15:50 NNE
6 7.0 12.1 20:40 3.8 8:50 11.3 0.0 0.0 3.7 11.6 8:50 N
7 10.9 15.5 22:00 5.7 1:10 7.4 0.0 0.0 1.4 7.2 10:20 NE
8 13.2 17.4 15:00 10.2 6:20 5.2 0.0 1.0 3.2 11.2 11:50 SE
9 13.0 15.8 4:50 10.7 21:10 5.4 0.0 0.0 3.4 9.4 11:40 SE
10 20.5 25.5 19:10 11.4 0:00 1.0 3.2 8.2 2.0 8.0 14:10 SE
11 21.2 27.3 0:50 16.4 16:10 0.1 3.1 5.2 1.5 6.7 0:00 SSE
12 16.0 25.5 8:10 9.5 17:00 4.0 1.7 0.2 2.0 9.8 20:20 NNE
13 13.6 16.1 14:20 9.9 0:00 4.7 0.0 4.2 2.3 9.8 3:10 NNE
14 13.3 16.1 0:40 10.9 9:40 5.0 0.0 0.4 1.3 7.2 22:40 NNE
15 12.3 16.1 9:50 8.7 18:20 6.1 0.0 0.0 2.1 10.3 17:10 NNE
16 9.9 15.1 2:00 7.8 22:50 8.4 0.0 0.4 3.4 14.3 20:00 NNE
17 9.6 14.6 23:50 6.7 5:10 8.7 0.0 5.0 3.0 13.9 1:20 NNE
18 12.8 19.4 9:50 6.6 23:00 5.5 0.0 0.4 1.4 6.3 11:50 NNE
19 6.5 8.6 9:50 4.6 21:20 11.9 0.0 0.6 2.0 6.7 6:30 NNE
20 12.3 18.2 23:40 5.6 0:00 6.0 0.0 0.8 1.1 5.4 0:00 NNE
21 18.6 23.3 23:30 16.1 0:00 0.5 0.8 0.0 0.8 3.6 3:50 NNE
22 12.5 24.1 1:10 4.9 14:40 6.7 0.8 0.0 0.6 4.9 10:40 ENE
23 9.8 12.8 3:30 8.2 12:10 8.5 0.0 1.0 3.0 12.5 22:20 SE
24 12.1 21.6 9:40 6.2 22:20 6.5 0.3 14.8 3.1 13.9 1:40 SE
25 13.3 21.2 23:10 5.6 0:10 5.0 0.0 0.2 1.4 4.9 7:10 SE
26 25.5 30.8 13:00 16.4 0:00 0.0 7.2 0.2 0.7 4.0 11:30 SE
27 13.1 26.1 1:40 3.8 23:50 6.9 1.7 0.0 1.0 6.3 5:40 NE
28 5.6 8.2 10:10 1.8 23:40 12.7 0.0 0.2 1.1 7.6 13:20 NNE
29 1.7 2.3 9:30 0.5 23:10 16.6 0.0 0.0 0.8 5.8 0:40 ENE
30 1.2 2.3 13:40 -0.1 22:10 17.1 0.0 0.0 0.9 4.9 1:20 NE
-------------------------------------------------------------------------------------
13.3 35.2 1 -0.1 30 181.3 30.4 84.2 2.1 14.3 16 NNE
Max >= 32.0: 2
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 16.20 ON 14-11-04
Days of Rain: 17 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)