MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 0.6 2.2 11:10 -0.4 6:50 17.7 0.0 0.0 0.6 5.4 19:40 E
2 1.6 2.9 22:10 0.6 1:10 16.8 0.0 0.0 1.4 5.8 17:00 SE
3 7.3 14.4 23:20 2.6 4:40 11.1 0.0 0.0 1.7 5.8 23:20 SE
4 6.6 14.6 0:00 0.7 23:40 11.7 0.0 0.2 2.2 8.5 23:40 SSE
5 9.4 17.3 23:50 0.7 0:00 9.0 0.0 8.6 1.0 6.3 13:40 ESE
6 12.8 21.6 7:10 3.1 15:10 6.0 0.5 3.0 1.7 8.0 10:10 SE
7 12.5 17.2 16:30 6.2 23:50 5.9 0.0 19.0 4.5 15.2 9:40 SSE
8 6.1 10.3 23:50 4.2 1:00 12.2 0.0 0.4 1.8 8.0 10:40 S
9 9.3 15.1 12:10 3.3 16:50 9.1 0.0 0.4 2.8 17.9 23:30 SSE
10 7.5 11.6 6:40 4.7 16:10 10.9 0.0 30.0 5.9 21.5 1:20 SSE
11 5.6 7.3 7:10 3.5 21:00 12.8 0.0 6.2 4.2 13.0 1:50 SSE
12 8.3 12.9 23:50 3.6 4:10 10.1 0.0 13.0 1.9 11.6 3:50 SSE
13 9.8 20.2 8:40 3.8 23:20 8.6 0.1 2.6 2.9 12.5 11:40 WSW
14 6.6 9.7 23:50 3.1 4:20 11.7 0.0 2.8 4.5 16.1 18:20 SSE
15 8.0 11.4 2:10 3.8 23:30 10.3 0.0 11.0 4.4 15.6 1:40 SSE
16 5.0 7.3 20:30 3.5 4:30 13.3 0.0 1.4 3.0 13.4 10:40 SSE
17 5.2 12.5 23:50 1.3 7:50 13.1 0.0 1.4 1.3 8.5 1:00 W
18 16.9 22.4 23:50 12.3 0:00 1.8 0.3 7.2 2.6 8.9 1:40 SSE
19 9.6 23.2 1:10 3.9 15:10 9.3 0.6 3.4 3.7 17.9 13:50 SW
20 4.5 6.6 1:00 0.7 19:20 13.8 0.0 0.0 2.8 14.3 0:20 SW
21 8.1 21.6 22:50 1.0 9:30 10.5 0.3 5.2 2.0 11.6 13:10 SE
22 12.5 21.7 0:10 6.4 21:40 6.5 0.7 1.6 3.4 12.5 19:10 SW
23 6.7 7.4 13:30 5.6 22:10 11.7 0.0 0.0 3.3 11.2 3:00 SW
24 2.7 7.1 10:30 -1.9 21:50 15.6 0.0 0.0 2.3 9.4 17:20 N
25 -4.3 -1.8 0:00 -7.3 19:40 22.6 0.0 0.0 2.6 8.9 0:50 N
26 -0.5 7.8 23:10 -7.1 0:00 18.9 0.0 3.4 1.9 9.4 22:40 SE
27 2.5 7.4 0:00 -2.5 20:50 15.9 0.0 0.0 1.4 7.2 5:50 NNE
28 2.5 7.3 14:40 -1.9 0:00 15.9 0.0 0.0 0.4 2.7 15:00 ESE
29 7.3 19.2 23:50 -1.3 5:00 11.1 0.0 0.0 1.5 5.8 11:00 SE
30 22.6 28.8 23:40 18.5 0:10 0.0 4.2 0.4 1.5 4.9 0:40 SE
31 24.5 33.8 10:30 7.0 23:50 1.6 7.8 0.2 2.2 11.6 23:30 SE
-------------------------------------------------------------------------------------
7.7 33.8 31 -7.3 25 345.5 14.5 121.4 2.5 21.5 10 SSE
Max >= 32.0: 1
Max <= 0.0: 1
Min <= 0.0: 7
Min <= -18.0: 0
Max Rain: 30.00 ON 14-12-10
Days of Rain: 19 (> .2 mm) 13 (> 2 mm) 1 (> 20 mm)