MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 6.4 7.3 6:50 5.5 22:50 12.0 0.0 0.2 3.2 11.2 0:00 SE
2 5.9 6.2 9:50 5.6 0:50 12.4 0.0 2.2 3.8 11.2 17:50 SE
3 7.8 9.3 15:00 6.0 0:00 10.6 0.0 4.2 3.5 13.9 19:00 SE
4 5.6 7.4 1:40 2.9 23:50 12.8 0.0 0.4 4.1 16.5 8:40 W
5 0.3 4.6 14:20 -3.3 8:30 18.0 0.0 0.0 2.0 6.3 0:10 SE
6 2.2 4.6 23:50 0.5 4:40 16.1 0.0 3.6 1.6 6.7 22:30 SE
7 5.0 8.5 23:40 3.4 9:30 13.4 0.0 4.6 1.7 8.9 6:10 ESE
8 6.0 8.4 0:00 3.8 5:10 12.4 0.0 4.0 2.5 11.6 2:20 SE
9 2.4 6.3 0:00 -1.1 19:00 15.9 0.0 0.6 1.8 8.0 4:20 WSW
10 3.2 5.8 15:30 -1.1 2:10 15.1 0.0 0.2 4.0 16.5 17:20 NW
11 3.0 3.7 0:00 1.8 22:30 15.4 0.0 0.0 3.4 8.9 7:50 NNW
12 1.5 2.4 5:10 -0.6 21:40 16.8 0.0 0.0 1.7 6.7 21:30 NNE
13 0.2 0.9 13:50 -0.7 23:40 18.2 0.0 0.0 1.3 5.4 4:40 NNE
14 -0.1 0.9 13:00 -1.1 5:30 18.4 0.0 0.0 1.4 5.8 0:10 NNE
15 -0.4 0.5 14:20 -1.2 4:20 18.7 0.0 0.0 1.0 4.9 1:30 ENE
16 1.0 1.8 12:30 0.1 0:00 17.3 0.0 0.0 1.0 5.4 3:10 ENE
17 -0.6 0.4 22:50 -3.1 9:30 18.9 0.0 0.0 0.5 3.6 23:50 E
18 -1.0 1.0 23:20 -3.6 8:50 19.4 0.0 0.0 1.6 5.4 22:10 SE
19 2.7 3.8 19:10 0.9 0:20 15.7 0.0 1.8 2.0 7.2 11:20 ESE
20 1.8 2.3 0:00 1.5 2:30 16.5 0.0 0.6 1.5 6.3 18:50 E
21 0.8 1.9 0:00 -0.6 20:10 17.5 0.0 0.0 2.5 9.8 17:10 NE
22 -0.9 -0.4 0:00 -1.5 23:40 19.2 0.0 0.0 2.0 9.8 1:30 NNE
23 -1.9 -1.4 0:50 -4.1 23:50 20.3 0.0 0.0 0.9 6.7 11:40 NNW
24 -3.1 5.3 23:00 -8.1 7:50 21.5 0.0 0.0 1.7 8.0 23:30 SE
25 4.7 7.2 12:00 -0.8 22:50 13.6 0.0 0.0 2.4 11.6 0:50 WSW
26 4.3 6.8 17:30 -1.5 1:30 14.0 0.0 0.2 1.7 8.9 14:20 SE
27 3.3 7.2 7:50 -2.2 23:30 15.1 0.0 0.2 1.6 9.8 6:00 SE
28 -0.8 1.6 5:30 -2.7 1:40 19.1 0.0 0.0 0.5 3.6 9:40 SE
29 3.3 5.7 7:30 0.1 0:30 15.1 0.0 1.8 1.0 4.5 15:00 SE
30 -0.2 2.4 6:40 -2.3 12:00 18.5 0.0 0.2 0.3 4.0 7:40 SE
31 6.5 8.7 18:10 0.9 0:00 11.8 0.0 0.0 4.6 17.4 18:50 SW
-------------------------------------------------------------------------------------
2.2 9.3 3 -8.1 24 499.7 0.0 24.8 2.0 17.4 31 SE
Max >= 32.0: 0
Max <= 0.0: 2
Min <= 0.0: 18
Min <= -18.0: 0
Max Rain: 4.60 ON 18-12-07
Days of Rain: 10 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)