MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -3.6 -2.2 20:10 -6.2 2:50 17.8 0.0 0.0 2.3 14.8 17:40 NE
2 -6.1 -2.9 0:00 -10.7 21:30 24.4 0.0 0.0 1.4 8.9 1:40 NNE
3 -7.1 -3.2 22:30 -11.7 4:20 20.9 0.0 0.0 0.7 8.9 20:20 ENE
4 -2.9 -1.6 13:40 -3.9 21:00 21.2 0.0 0.0 3.0 13.0 10:10 ENE
5 -4.3 -3.3 1:30 -5.6 17:30 22.5 0.0 0.0 2.4 12.5 4:20 ENE
6 -5.8 -4.6 12:30 -7.2 2:20 23.5 0.0 0.0 0.7 6.7 18:30 ENE
7 -2.9 -1.3 21:00 -5.3 0:00 21.3 0.0 0.0 1.3 6.3 22:50 ESE
8 -0.6 0.7 16:40 -1.6 0:00 19.0 0.0 0.2 1.5 6.7 2:00 E
9 0.2 0.7 12:00 -0.6 2:20 15.6 0.0 0.0 0.5 3.6 11:40 ENE
10 0.6 1.1 20:50 0.1 3:20 17.7 0.0 0.0 0.5 4.9 12:50 ENE
11 -0.0 1.3 9:40 -3.5 23:30 17.5 0.0 0.8 0.2 2.7 4:20 ENE
12 -0.1 1.6 17:00 -3.8 2:20 18.4 0.0 0.0 0.4 2.7 7:00 SE
13 4.1 7.0 19:10 1.4 5:20 12.2 0.0 0.4 0.6 7.2 12:20 SE
14 5.9 7.3 23:40 4.3 7:40 7.3 0.0 0.2 0.4 6.3 23:30 SE
15 8.3 8.8 11:40 7.3 0:00 10.0 0.0 0.0 2.4 12.1 9:10 SW
16 6.8 8.0 11:20 4.3 18:30 8.1 0.0 0.0 1.3 9.8 11:50 SW
17 0.0 3.2 12:40 -1.7 21:30 10.9 0.0 0.2 0.1 2.7 9:40 SE
18 2.2 7.4 20:50 -1.7 0:00 16.0 0.0 0.4 0.3 6.3 20:40 SSW
19 4.1 7.2 3:10 2.1 5:30 14.2 0.0 0.0 2.0 13.9 11:40 NW
20 0.2 3.2 11:40 -5.2 23:30 17.1 0.0 0.0 1.1 6.3 11:50 NW
21 -3.3 -1.3 14:30 -6.2 8:00 21.7 0.0 0.0 0.1 3.1 20:40 SE
22 -0.7 -0.1 22:50 -1.3 0:00 19.0 0.0 0.0 0.7 5.4 2:30 SE
23 0.2 0.5 19:10 -0.4 23:10 18.1 0.0 0.0 0.1 3.1 22:50 WNW
24 -6.0 -0.2 0:10 -11.2 22:30 24.3 0.0 0.0 2.2 13.9 7:30 NE
25 -8.1 0.3 14:30 -11.8 7:40 26.4 0.0 0.0 0.1 4.9 14:20 SSW
26 -7.8 -4.5 13:50 -10.1 8:50 26.2 0.0 0.0 0.1 1.8 4:10 SE
27 -4.7 -2.3 13:00 -7.9 7:50 23.0 0.0 0.0 0.3 3.1 17:20 SE
28 -1.2 -0.6 12:50 -2.7 0:00 19.5 0.0 0.0 0.4 3.6 14:50 ENE
29 -0.1 0.8 23:50 -0.7 0:00 18.4 0.0 0.0 0.0 0.0 0:00 ---
30 4.9 7.4 19:50 0.8 0:00 13.4 0.0 14.6 1.8 9.4 5:30 SE
31 6.4 7.6 11:20 4.3 20:30 11.9 0.0 0.0 1.1 8.5 10:50 SE
-------------------------------------------------------------------------------------
-0.7 8.8 15 -11.8 25 557.5 0.0 16.8 1.0 14.8 1 SE
Max >= 32.0: 0
Max <= 0.0: 13
Min <= 0.0: 23
Min <= -18.0: 0
Max Rain: 14.60 ON 21-12-30
Days of Rain: 4 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)