MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -5.2 -3.9 14:30 -6.9 9:20 7.2 0.0 0.0 0.4 5.8 7:50 NNW
2
3 -6.8 -6.6 13:10 -6.9 14:20 2.1 0.0 0.0 0.0 1.8 12:50 NE
4
5 -3.1 -2.5 13:30 -4.3 9:00 4.6 0.0 0.0 0.2 4.5 14:00 E
6
7
8 -1.3 -1.1 3:40 -1.6 6:40 5.4 0.0 0.0 0.5 5.8 1:20 ENE
9 1.2 1.5 21:50 0.9 7:30 13.5 0.0 7.2 0.7 6.3 18:30 E
10 1.6 2.1 11:50 1.1 4:10 10.1 0.0 3.0 1.5 8.9 5:30 ENE
11 1.5 1.6 7:20 1.2 4:20 2.5 0.0 0.0 0.5 9.4 6:20 ENE
12 -0.2 -0.2 11:20 -0.3 11:30 0.5 0.0 0.0 0.0 4.9 11:40 NE
13 -2.3 -2.1 10:20 -2.3 10:50 1.7 0.0 0.0 0.1 4.9 11:10 NE
14
15 5.5 6.3 21:00 3.8 9:30 7.8 0.0 0.2 0.6 7.6 19:00 SE
16 7.5 8.8 23:20 5.6 0:00 10.8 0.0 0.6 2.4 12.1 18:10 SW
17 8.0 8.8 0:00 7.4 2:30 10.1 0.0 9.8 2.3 13.4 12:50 SW
18 7.4 8.7 23:10 6.7 8:00 10.4 0.0 4.2 1.8 10.3 21:10 SW
19 6.3 8.7 0:30 4.7 20:30 11.3 0.0 0.2 1.9 10.7 3:20 WSW
20 4.2 5.6 5:50 1.1 22:40 14.1 0.0 0.6 1.4 10.7 12:50 WSW
21 1.0 5.9 12:30 -2.1 3:40 17.4 0.0 9.2 2.1 12.5 21:50 SE
22 -0.6 -0.1 13:40 -1.0 10:20 12.9 0.0 0.0 2.3 11.6 0:20 NW
23 -3.3 -2.5 13:10 -4.6 10:20 4.5 0.0 0.0 0.3 5.8 12:10 W
24 1.6 2.1 21:00 1.3 22:10 1.4 0.0 0.0 0.0 4.0 21:10 SW
25 2.9 6.7 7:10 -1.8 18:10 7.1 0.0 0.0 0.9 9.8 14:30 W
26 0.8 3.3 13:50 -2.1 10:30 4.1 0.0 0.0 0.1 4.9 13:40 NW
27 -3.1 -2.1 12:40 -4.2 10:20 4.5 0.0 0.0 0.0 0.4 11:00 SSW
28 2.7 6.3 12:00 -1.9 2:10 15.1 0.0 5.0 1.6 10.7 4:00 SE
29 5.3 6.5 4:50 1.7 23:50 9.9 0.0 14.2 1.1 8.0 7:50 SE
30 0.7 1.8 0:00 -0.3 17:10 12.9 0.0 0.2 0.2 3.1 16:20 ENE
31 0.9 1.2 15:10 0.8 15:50 4.1 0.0 0.4 0.8 11.6 22:50 ENE
-------------------------------------------------------------------------------------
1.3 8.8 16 -6.9 1 206.0 0.0 54.8 0.9 13.4 17 ENE
Max >= 32.0: 0
Max <= 0.0: 9
Min <= 0.0: 14
Min <= -18.0: 0
Max Rain: 14.20 ON 23-12-29
Days of Rain: 10 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)