MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.1 13.7 9:00 3.9 23:40 7.1 0.0 0.6 3.7 15.6 3:10 NW
2 4.1 9.2 23:50 -1.4 8:00 13.4 0.0 0.0 0.4 8.0 22:10 SSE
3 11.3 13.4 11:20 7.8 20:50 6.6 0.0 0.4 1.9 12.1 12:10 SW
4 8.3 10.9 12:00 2.7 7:30 7.7 0.0 0.0 0.7 6.3 13:40 SE
5 9.5 10.6 10:50 8.3 23:10 8.2 0.0 1.6 0.3 4.5 13:30 SE
6 9.2 10.4 21:20 8.3 0:00 9.0 0.0 3.8 0.4 5.8 20:50 SE
7 6.3 10.1 0:00 1.4 23:30 11.2 0.0 0.0 0.2 3.6 10:30 ENE
8 6.1 8.3 11:10 0.8 1:10 10.0 0.0 0.0 0.2 2.7 9:40 SE
9 5.7 7.7 0:00 4.7 10:10 11.4 0.0 0.2 0.5 4.9 10:10 ENE
10 5.6 6.2 11:50 5.1 0:00 8.6 0.0 0.8 0.2 4.0 16:50 SE
11 6.1 7.8 13:30 2.7 23:50 7.7 0.0 0.0 0.1 3.1 16:10 ENE
12 3.1 4.1 14:20 1.2 1:10 12.4 0.0 0.0 0.2 2.7 10:00 SE
13 7.1 10.7 11:50 2.8 1:00 10.3 0.0 0.2 1.0 8.0 13:30 SE
14 4.1 9.7 13:40 0.7 7:30 14.3 0.0 0.0 0.1 2.2 21:20 SE
15 8.1 12.5 11:20 2.4 4:00 10.2 0.0 0.0 1.3 11.2 17:40 SSW
16 9.6 11.3 3:20 7.6 18:20 8.5 0.0 1.2 3.0 16.1 2:00 WSW
17 7.6 9.4 11:40 3.3 23:20 10.3 0.0 0.0 1.7 11.6 0:20 W
18 0.2 2.7 11:50 -2.1 7:40 17.1 0.0 0.8 0.3 3.1 19:10 SE
19 -0.9 2.2 14:10 -3.7 7:20 19.1 0.0 0.0 0.5 7.6 22:20 SE
20 -0.8 0.7 5:00 -2.6 9:10 16.2 0.0 0.0 1.7 8.0 11:40 NE
21 -2.8 -1.2 14:00 -7.3 20:40 19.1 0.0 0.0 1.7 9.4 18:00 NW
22 -7.4 -1.7 14:20 -11.2 7:10 23.0 0.0 0.0 0.3 4.9 0:40 SE
23 1.3 5.0 12:10 -7.9 0:00 11.3 0.0 0.2 0.7 8.9 10:50 SE
24 5.4 11.3 23:20 1.2 0:10 9.3 0.0 16.6 2.0 13.0 23:30 SE
25 10.6 12.6 2:40 8.9 23:50 7.6 0.0 20.8 2.7 12.5 3:00 SE
26 8.5 9.1 9:10 7.6 23:50 8.2 0.0 1.2 2.2 12.1 10:40 SE
27 5.5 7.9 1:40 3.4 21:00 12.7 0.0 0.6 0.8 5.8 7:30 WNW
28 2.2 4.3 3:30 -1.6 19:20 9.4 0.0 0.4 0.8 7.6 6:40 NE
29 2.9 7.6 20:00 -4.3 2:30 6.6 0.0 0.2 0.5 6.7 15:10 SE
30 6.0 6.8 4:40 5.4 16:10 8.0 0.0 2.2 1.9 11.6 13:00 SE
-------------------------------------------------------------------------------------
5.1 13.7 1 -11.2 22 334.5 0.0 51.8 1.1 16.1 16 SE
Max >= 32.0: 0
Max <= 0.0: 2
Min <= 0.0: 9
Min <= -18.0: 0
Max Rain: 20.80 ON 24-11-25
Days of Rain: 13 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)