MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 7.7 8.3 4:50 6.9 23:40 6.6 0.0 2.2 1.6 8.5 15:50 SE
2 8.0 9.6 15:00 5.9 2:00 8.9 0.0 18.4 1.8 10.7 0:20 SE
3 1.1 2.1 9:50 -1.7 19:40 4.9 0.0 1.4 1.1 10.3 13:50 NE
4 -1.8 -0.7 21:50 -4.4 10:00 7.7 0.0 0.0 0.3 4.5 11:00 E
5 1.9 3.9 23:10 -1.8 5:10 8.1 0.0 0.0 0.9 9.4 23:10 SE
6 2.9 3.8 0:00 1.8 22:50 12.6 0.0 0.2 0.7 9.4 0:50 ENE
7 2.7 3.5 13:10 1.9 0:00 8.7 0.0 0.0 0.4 6.7 12:10 E
8 3.8 3.9 3:40 3.7 2:20 1.3 0.0 0.0 0.3 8.9 2:10 ENE
9 2.0 3.1 5:30 1.2 15:50 6.2 0.0 0.0 1.0 7.6 7:50 NE
10 0.6 2.7 22:20 -1.6 15:40 6.7 0.0 0.0 0.4 4.0 18:40 SE
11 1.4 2.5 14:00 0.5 17:10 6.8 0.0 0.0 0.3 4.9 0:00 SE
12 -1.0 0.7 12:30 -4.2 3:30 9.4 0.0 0.0 0.1 3.1 23:00 ENE
13 1.5 4.0 11:00 -2.2 0:00 3.2 0.0 0.0 0.2 5.4 11:40 SE
14 5.2 6.6 11:10 3.0 17:00 5.3 0.0 0.0 1.0 10.7 12:00 WSW
15 4.3 10.6 23:30 -2.3 5:50 7.9 0.0 0.2 0.9 13.4 23:10 SE
16 8.2 9.6 3:10 7.4 23:30 5.9 0.0 0.0 1.6 12.5 3:50 WSW
17 6.2 7.7 1:40 2.1 23:10 9.1 0.0 0.0 0.9 9.4 2:10 W
18 7.7 9.6 20:20 2.8 0:00 7.8 0.0 18.0 2.5 12.5 18:00 SE
19 7.2 8.7 0:00 5.7 16:00 8.4 0.0 0.0 1.3 9.8 2:40 SE
20 2.9 5.9 3:10 -2.5 19:10 13.2 0.0 0.0 1.8 9.4 3:40 W
21 6.9 7.9 12:30 4.4 0:00 11.4 0.0 12.0 2.3 12.5 3:00 SE
22 6.0 7.6 0:00 5.2 9:00 12.3 0.0 4.6 1.6 8.9 7:20 SE
23 3.8 6.2 0:00 1.9 23:30 12.9 0.0 12.0 1.4 8.5 11:10 NE
24 3.1 6.5 22:40 -0.1 8:10 14.7 0.0 3.0 1.4 7.2 17:30 SE
25 8.4 9.3 22:30 6.8 1:00 7.8 0.0 0.6 1.3 9.4 23:20 SE
26 8.6 9.1 11:10 8.0 22:10 9.7 0.0 1.0 1.4 11.2 6:20 SW
27 7.7 8.3 0:20 6.4 23:20 8.8 0.0 3.4 0.4 4.0 22:50 SE
28 6.4 6.9 2:50 5.9 18:20 5.2 0.0 2.4 0.6 7.6 18:10 SE
29 8.2 9.3 23:20 7.2 2:40 9.0 0.0 1.0 2.3 16.1 11:00 SW
30 4.7 9.2 0:00 -0.4 23:50 13.6 0.0 0.0 1.0 13.0 1:30 WSW
31 1.3 8.2 23:40 -2.1 4:00 17.0 0.0 11.4 0.8 12.1 23:10 SE
-------------------------------------------------------------------------------------
4.4 10.6 15 -4.4 4 271.1 0.0 91.8 1.1 16.1 29 SE
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 11
Min <= -18.0: 0
Max Rain: 18.40 ON 24-12-02
Days of Rain: 14 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)