Weather data from Henån, Orust
(58.2°N, 11.7°E)
Weather details tuesday 2025-11-18 at 17:15
| Temperature |
-1.7°C |
| Wind | S 0 m/s (calm) |
| Wind gust | S 0 m/s (calm) |
| Rain today | 0.0 mm (0.0 mm last hour) |
| Rain intensity | 0 mm/h |
| Air pressure | 1003.5 hPa (pressure unchanged) |
| Humidity | 94 % |
| Weather forecast | Mostly cloudy and cooler. Precipitation possible within 12 hours possibly heavy at times. Windy. |
Sun & moon
| Sunrise | 08:06 (-16 min) |
| Sunset | 15:50 (-14 min) |
| Moonrise | 06:17 |
| Moonset | 14:31 |
Swedish name days
| Today’s name day |
Lillemor, Moa |
| Tomorrow’s name days |
Elisabet, Lisbet |