Weather data from Henån, Orust
(58.2°N, 11.7°E)
Weather details saturday 2026-02-21 at 22:15
| Temperature |
-1.8°C |
| Wind | NW 0 m/s (calm) |
| Wind gust | NW 0 m/s (calm) |
| Rain today | 1.4 mm (0.0 mm last hour) |
| Rain intensity | 0 mm/h |
| Air pressure | 1009 hPa (pressure rising fast) |
| Humidity | 94 % |
| Weather forecast | Mostly cloudy and cooler. Windy with possible wind shift to the W NW or N. |
Sun & moon
| Sunrise | 07:27 (+18 min) |
| Sunset | 17:26 (+17 min) |
| Moonrise | 08:05 |
| Moonset | 23:32 |
Swedish name days
| Today’s name day |
Hilding |
| Tomorrow’s name days |
Pia |