Weather data from Henån, Orust
(58.2°N, 11.7°E)
Weather details tuesday 2026-01-06 at 23:00
| Temperature |
-5.1°C |
| Wind | SSE 0.4 m/s (calm) |
| Rain today | 0.0 mm (0.0 mm last hour) |
| Rain intensity | 0 mm/h |
| Air pressure | 1010.6 hPa (pressure unchanged) |
| Humidity | 92 % |
| Weather forecast | Increasing clouds with little temperature change. |
Sun & moon
| Sunrise | 08:54 (+4 min) |
| Sunset | 15:43 (+10 min) |
| Moonrise | 20:04 |
| Moonset | 10:38 * |
Swedish name days
| Today’s name day |
Kasper, Melker, Baltsar |
| Tomorrow’s name days |
August, Augusta |