MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.3 8.2 17:40 2.2 7:10 13.1 0.0 4.8 4.9 13.9 7:00 SE
2 6.5 7.9 4:50 3.6 20:50 11.8 0.0 7.4 2.9 10.3 19:10 S
3 4.4 6.6 21:10 1.5 16:50 13.9 0.0 9.2 5.6 19.7 23:50 SSE
4 5.9 7.3 10:40 4.7 23:10 12.4 0.0 5.2 6.0 24.1 0:10 WSW
5 2.1 5.1 0:00 -0.9 22:20 16.2 0.0 2.8 3.6 11.6 15:00 NNW
6 -0.9 4.9 23:50 -3.3 9:30 19.2 0.0 0.0 2.4 9.4 2:00 SSE
7 2.7 4.9 0:10 1.5 21:00 15.6 0.0 1.2 1.0 6.3 0:30 NNW
8 0.6 1.8 1:20 -2.3 23:50 17.8 0.0 0.0 2.2 7.2 23:20 NNW
9 -2.1 1.0 21:30 -6.3 6:40 20.5 0.0 0.2 1.3 6.7 14:50 SE
10 1.9 7.1 21:20 -3.8 8:20 16.5 0.0 5.0 2.1 9.4 23:00 SE
11 6.5 7.8 4:40 5.1 16:10 11.8 0.0 2.0 3.7 13.4 22:20 SW
12 5.9 8.7 9:10 3.4 16:20 12.4 0.0 4.8 5.3 20.1 13:00 W
13 4.1 5.7 14:20 3.1 4:50 14.2 0.0 0.0 6.0 16.1 19:00 NW
14 1.2 3.3 13:20 -2.7 23:40 17.1 0.0 0.0 3.5 11.6 5:30 NW
15 -1.5 1.6 14:00 -4.4 5:20 19.9 0.0 0.0 0.9 3.6 5:40 SE
16 0.4 2.7 18:40 -1.8 4:30 17.9 0.0 0.0 0.7 4.0 23:30 SE
17 0.2 2.8 23:50 -1.6 9:50 18.1 0.0 0.0 1.0 4.9 23:40 NNW
18 4.6 6.4 20:20 2.8 0:00 13.7 0.0 2.8 3.0 11.6 15:40 SSE
19 4.1 5.7 5:10 0.4 20:00 14.3 0.0 0.0 2.5 11.2 5:50 SW
20 -0.9 3.3 1:20 -3.8 23:50 19.3 0.0 0.2 0.9 4.9 0:20 SE
21 -0.4 1.9 23:50 -3.9 0:30 18.8 0.0 1.2 4.2 15.2 9:10 SE
22 1.5 2.5 9:00 -0.7 22:50 16.9 0.0 0.6 2.7 10.3 13:50 N
23 -2.8 0.1 13:20 -6.7 22:20 21.1 0.0 0.0 0.7 4.9 0:10 NE
24 -3.8 -0.9 11:50 -6.6 6:50 22.2 0.0 0.2 0.4 3.1 18:00 NE
25 -3.7 -2.3 14:30 -6.5 9:20 22.0 0.0 0.0 1.3 8.0 12:20 E
26 -3.5 -0.4 15:10 -6.8 4:30 21.8 0.0 0.0 1.7 6.7 11:50 ESE
27 -1.0 -0.1 7:00 -2.4 23:40 19.3 0.0 0.0 2.9 11.6 9:20 ESE
28 -2.0 -1.3 16:30 -2.9 4:30 20.3 0.0 0.0 1.2 8.9 12:40 ENE
29 -1.6 -0.2 14:10 -3.7 23:50 20.0 0.0 0.0 1.8 8.0 0:50 NNE
30 -3.6 -1.5 15:20 -6.1 8:20 21.9 0.0 0.0 0.9 6.7 13:40 NNE
31 -6.3 -2.5 14:20 -9.9 7:50 24.6 0.0 0.0 0.8 7.6 13:20 E
-------------------------------------------------------------------------------------
0.8 8.7 12 -9.9 31 544.6 0.0 47.6 2.5 24.1 4 SE
Max >= 32.0: 0
Max <= 0.0: 8
Min <= 0.0: 21
Min <= -18.0: 0
Max Rain: 9.20 ON 12-01-03
Days of Rain: 12 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)