MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 6.8 10.4 13:20 4.2 23:10 11.5 0.0 0.0 1.9 8.9 23:50 S
2 2.5 8.4 15:30 -2.8 23:50 15.8 0.0 0.0 1.7 9.4 12:30 NNW
3 0.1 6.0 15:50 -4.7 6:40 18.2 0.0 0.0 1.4 6.7 14:20 SE
4 1.2 5.2 15:30 -2.4 0:00 17.2 0.0 0.0 1.6 8.9 13:40 ESE
5 0.4 4.0 15:10 -2.3 4:10 18.0 0.0 0.0 0.9 6.7 13:30 ESE
6 -0.1 2.0 16:40 -2.1 4:20 18.4 0.0 0.0 2.2 8.5 10:10 SE
7 0.8 2.8 12:20 -0.7 23:30 17.6 0.0 0.0 6.4 15.6 14:30 SE
8 0.7 2.8 17:00 -1.1 21:00 17.6 0.0 0.4 1.9 8.9 0:00 SE
9 5.2 7.0 15:20 0.6 0:00 13.1 0.0 0.6 3.9 13.4 20:50 S
10 6.0 7.2 10:10 4.6 23:50 12.3 0.0 0.0 4.1 18.3 18:40 SW
11 5.3 9.3 15:10 -2.0 6:30 13.0 0.0 0.0 2.3 9.4 12:10 WSW
12 8.3 13.0 15:00 3.6 21:50 10.0 0.0 0.0 2.6 11.2 3:40 W
13 7.1 10.4 14:00 2.2 22:40 11.2 0.0 0.0 1.8 9.8 16:50 W
14 4.6 11.3 15:10 -0.9 6:40 13.7 0.0 0.0 1.1 6.3 1:00 SE
15 5.2 6.2 12:30 2.2 0:00 13.1 0.0 0.0 3.0 10.7 13:30 S
16 4.8 5.3 11:20 4.5 1:00 13.5 0.0 0.0 2.5 10.3 22:40 S
17 5.6 7.0 15:50 4.6 4:30 12.8 0.0 0.0 3.0 9.4 15:20 S
18 5.2 8.1 11:40 1.3 22:50 13.1 0.0 0.0 1.4 6.7 0:10 S
19 4.7 6.6 14:50 2.7 0:00 13.6 0.0 0.2 5.4 21.9 8:00 W
20 7.4 10.9 13:00 3.6 0:10 10.9 0.0 3.6 3.0 12.5 8:40 SW
21 8.7 11.8 16:00 5.3 21:20 9.6 0.0 0.0 2.9 10.7 13:00 WSW
22 7.0 14.3 12:10 1.0 6:30 11.4 0.0 0.0 1.3 6.3 12:50 SE
23 6.7 14.5 14:20 -0.6 6:50 11.6 0.0 0.0 1.2 8.5 13:10 SE
24 4.1 10.2 13:10 0.1 5:00 14.3 0.0 0.0 1.5 6.7 14:40 SE
25 6.1 14.5 14:10 -0.6 5:50 12.2 0.0 0.0 1.3 8.0 11:20 SSW
26 5.0 11.1 15:40 -0.1 5:50 13.3 0.0 0.0 1.6 6.3 11:00 S
27 9.3 18.8 12:20 2.7 1:50 9.0 0.0 0.0 1.2 8.9 13:40 SE
28 8.2 12.0 17:00 2.7 3:30 10.1 0.0 0.0 2.9 13.9 14:30 W
29 7.6 11.7 16:40 2.1 23:50 10.7 0.0 0.0 2.7 12.5 16:50 W
30 6.1 11.2 12:10 -0.1 6:00 12.2 0.0 0.0 2.5 11.2 9:00 NW
31 3.3 6.6 16:30 -1.9 23:50 15.1 0.0 0.0 5.8 14.3 10:10 NW
-------------------------------------------------------------------------------------
5.0 18.8 27 -4.7 3 414.1 0.0 4.8 2.5 21.9 19 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 14
Min <= -18.0: 0
Max Rain: 3.60 ON 12-03-20
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)