MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.2 8.1 1:30 2.4 23:40 13.1 0.0 0.4 2.7 11.2 0:00 S
2 1.9 5.5 13:10 -0.2 17:50 16.4 0.0 0.2 1.5 5.4 12:20 SSE
3 6.0 8.4 11:40 3.2 4:10 12.3 0.0 3.6 3.9 14.8 12:30 WSW
4 5.0 6.6 0:30 -0.3 23:10 13.4 0.0 0.2 1.9 13.0 1:30 WSW
5 1.2 3.8 23:30 -1.1 5:00 17.1 0.0 0.2 0.8 4.9 22:20 WSW
6 3.2 4.6 4:40 2.0 18:30 15.1 0.0 0.2 1.4 5.8 10:00 N
7 4.2 5.1 17:50 2.9 0:00 14.1 0.0 0.0 2.5 8.0 16:20 SSE
8 5.1 6.7 9:10 3.5 23:20 13.2 0.0 1.8 1.6 7.2 0:20 SSE
9 4.4 6.7 13:20 1.7 23:50 13.9 0.0 1.2 2.1 12.5 23:00 SSE
10 -0.5 1.7 0:00 -1.6 23:20 18.9 0.0 0.0 5.2 12.1 13:40 NNW
11 -2.0 -1.5 23:50 -2.8 9:10 20.3 0.0 0.0 5.5 12.5 10:20 NNW
12 -2.5 -1.4 0:40 -3.1 20:00 20.9 0.0 0.0 2.4 8.9 3:20 NNW
13 -2.8 -2.3 13:00 -3.2 2:20 21.2 0.0 0.0 1.0 5.4 22:40 N
14 -4.1 -2.4 14:30 -6.7 19:30 22.4 0.0 0.0 0.6 4.0 0:50 NE
15 -3.3 -2.4 9:20 -4.6 22:40 21.6 0.0 0.0 2.2 8.0 14:40 N
16 -5.8 -4.5 0:00 -7.3 6:00 24.1 0.0 0.0 1.6 4.9 1:40 NNW
17 -4.5 -2.3 17:40 -6.6 23:30 22.8 0.0 0.0 0.6 4.9 20:30 NNW
18 -7.0 -4.7 12:20 -10.0 20:30 25.3 0.0 0.2 0.5 4.9 5:00 N
19 -9.4 -7.6 0:10 -13.2 5:10 27.7 0.0 0.0 0.9 5.8 12:00 NNE
20 -5.3 -1.1 13:00 -11.1 2:10 23.6 0.0 0.0 1.6 9.8 13:40 NNE
21 -4.5 -3.6 14:00 -6.4 7:20 22.8 0.0 0.0 2.5 11.6 12:20 N
22 -7.4 -4.9 12:30 -10.6 18:30 25.7 0.0 0.0 0.8 4.5 0:40 NNE
23 -11.2 -6.1 14:30 -15.2 23:50 29.5 0.0 0.0 0.9 3.6 19:10 SE
24 -11.0 -4.5 14:00 -15.5 2:20 29.3 0.0 0.0 1.0 3.6 22:50 SE
25 -7.8 -1.7 22:00 -15.0 4:50 26.1 0.0 0.0 2.0 8.0 13:30 SE
26 -2.6 -1.8 4:00 -3.7 23:30 20.9 0.0 0.0 4.1 13.4 13:30 SE
27 -1.7 2.8 23:40 -4.1 3:10 20.0 0.0 0.2 3.7 13.4 21:10 SE
28 3.2 3.8 13:10 2.7 4:10 15.1 0.0 0.6 4.2 11.2 8:50 SSE
29 3.4 6.1 18:10 1.2 10:00 14.9 0.0 4.4 4.0 13.4 4:10 SE
30 5.5 6.6 7:00 3.3 1:30 12.9 0.0 1.8 4.6 15.6 4:50 S
31 3.1 5.8 4:20 -2.4 23:50 15.2 0.0 0.2 2.4 13.4 1:10 NNW
-------------------------------------------------------------------------------------
-1.4 8.4 3 -15.5 24 609.8 0.0 15.2 2.3 15.6 30 NNW
Max >= 32.0: 0
Max <= 0.0: 16
Min <= 0.0: 22
Min <= -18.0: 0
Max Rain: 4.40 ON 13-01-29
Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)