MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.6 5.1 0:00 2.1 7:30 14.8 0.0 0.0 4.1 13.0 12:00 SE
2 4.7 5.7 13:50 3.2 5:40 13.6 0.0 4.0 4.1 12.1 12:00 SE
3 6.2 7.3 22:20 5.3 0:00 12.2 0.0 4.4 4.3 12.5 19:00 SE
4 6.3 7.2 0:50 4.7 20:10 12.0 0.0 4.0 3.7 13.0 3:30 SSE
5 4.5 5.7 23:10 2.7 9:40 13.8 0.0 2.8 0.8 4.0 5:40 ESE
6 5.6 8.4 22:50 2.5 4:00 12.8 0.0 3.2 4.6 17.4 13:00 SSE
7 8.0 8.5 1:10 6.2 23:40 10.3 0.0 6.6 4.1 11.6 9:50 SSE
8 7.6 8.2 12:10 6.3 0:00 10.7 0.0 4.6 3.4 10.7 9:10 S
9 5.6 7.7 1:10 1.9 19:00 12.7 0.0 9.2 3.2 12.1 23:10 S
10 2.3 6.2 23:50 -0.1 16:40 16.0 0.0 0.4 2.2 10.3 0:10 W
11 5.6 7.1 5:50 1.8 21:10 12.8 0.0 0.4 2.1 9.4 4:20 SW
12 -2.6 5.2 7:30 -9.3 23:50 20.9 0.0 0.0 4.0 14.3 9:10 NNW
13 -6.9 -3.5 23:00 -9.8 1:00 25.3 0.0 0.0 1.4 7.6 10:50 NE
14 -1.5 -0.2 18:00 -3.5 0:00 19.8 0.0 0.0 0.9 7.2 0:00 NNE
15 0.2 0.8 11:30 -0.3 0:00 18.2 0.0 0.0 0.4 3.6 18:20 ESE
16 -0.9 -0.1 0:00 -1.8 23:30 19.3 0.0 0.0 2.1 8.9 11:20 NE
17 -2.6 -1.8 0:00 -3.1 19:10 20.9 0.0 0.0 3.0 11.2 3:50 NE
18 -2.7 -1.9 12:40 -3.3 0:10 21.0 0.0 0.0 2.6 11.2 18:30 NNE
19 -2.4 -1.8 12:30 -3.7 20:40 20.8 0.0 0.0 3.1 12.5 12:50 NE
20 -3.3 -2.4 12:40 -3.9 23:50 21.7 0.0 0.0 3.5 13.4 11:50 NNE
21 -3.6 -2.7 14:30 -4.7 2:50 22.0 0.0 0.0 2.1 8.5 5:30 NNE
22 -3.6 -2.8 6:10 -4.9 3:20 21.9 0.0 0.0 1.6 9.4 21:00 NE
23 -4.5 -3.4 11:50 -5.2 3:30 22.8 0.0 0.0 1.3 8.0 13:40 NE
24 -4.7 -3.1 13:30 -6.1 16:40 23.0 0.0 0.0 1.5 9.4 21:30 NNE
25 -4.8 -2.8 13:40 -8.2 5:00 23.1 0.0 0.0 3.5 12.5 11:10 SE
26 -4.7 -2.9 23:40 -7.0 9:00 23.0 0.0 0.0 1.5 7.6 23:00 NE
27 -2.7 -1.9 23:50 -3.9 7:10 21.1 0.0 0.0 2.6 12.1 6:00 ENE
28 -0.8 0.4 22:00 -1.9 0:00 19.2 0.0 0.0 1.0 7.6 22:20 NE
29 -2.6 -1.1 3:10 -4.2 23:40 20.9 0.0 0.0 2.8 13.0 15:50 NNE
30 -3.5 -2.7 15:10 -4.2 1:50 21.8 0.0 0.0 1.3 8.0 0:00 NNE
31 -3.2 -2.6 20:10 -4.0 0:10 21.5 0.0 0.0 1.0 5.8 12:50 NE
-------------------------------------------------------------------------------------
-0.0 8.5 7 -9.8 13 569.9 0.0 39.6 2.5 17.4 6 NE
Max >= 32.0: 0
Max <= 0.0: 17
Min <= 0.0: 21
Min <= -18.0: 0
Max Rain: 9.20 ON 14-01-09
Days of Rain: 10 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)