MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 4.1 5.1 0:00 3.3 7:20 14.3 0.0 0.6 0.7 4.0 3:30 ESE
2 3.4 4.2 1:30 2.5 11:20 14.9 0.0 4.0 2.5 8.5 16:10 SE
3 4.2 5.7 13:40 2.9 8:20 14.1 0.0 1.0 2.0 8.5 1:10 SE
4 5.4 7.8 14:40 3.3 0:40 13.0 0.0 0.0 1.0 5.8 10:40 E
5 3.9 5.7 0:10 3.3 8:10 14.4 0.0 0.2 0.9 4.9 8:40 ESE
6 5.2 6.7 23:00 3.6 0:00 13.1 0.0 0.0 4.2 12.1 13:20 SSE
7 6.3 7.3 20:00 4.9 22:10 12.0 0.0 9.6 6.0 14.8 16:50 SSE
8 5.6 7.1 15:10 4.2 19:30 12.8 0.0 0.0 4.2 16.1 1:30 SW
9 7.4 9.9 14:20 5.3 3:20 10.9 0.0 0.0 4.9 14.3 1:00 SSE
10 5.4 8.2 15:00 0.8 23:40 13.0 0.0 1.8 2.1 10.3 0:30 SSE
11 2.6 9.6 14:10 -1.8 6:40 15.8 0.0 0.0 1.5 5.8 14:40 SE
12 4.6 8.7 15:20 -0.4 2:40 13.7 0.0 0.0 2.2 8.5 14:40 S
13 5.0 8.6 12:50 0.6 3:30 13.3 0.0 0.0 2.6 13.0 14:00 SW
14 5.1 7.3 11:30 1.3 5:50 13.2 0.0 10.0 3.4 19.7 21:40 SW
15 6.1 7.8 13:00 4.9 5:30 12.3 0.0 0.0 6.2 21.5 3:30 WSW
16 5.7 8.5 13:00 4.3 6:10 12.6 0.0 0.0 2.8 12.5 23:00 W
17 6.7 7.8 14:30 5.4 18:50 11.6 0.0 0.0 5.0 19.7 9:50 WSW
18 6.1 7.0 12:20 5.2 3:10 12.2 0.0 3.6 2.1 9.4 9:00 SW
19 6.7 8.2 17:30 4.4 1:30 11.6 0.0 2.8 3.0 16.5 15:00 SW
20 8.8 11.2 14:50 7.0 0:10 9.5 0.0 0.0 4.3 13.4 23:30 S
21 7.0 9.9 0:00 4.9 22:30 11.3 0.0 1.8 4.4 16.5 12:10 S
22 6.0 8.2 13:40 4.7 5:10 12.3 0.0 2.8 4.6 15.6 13:30 SSE
23 5.0 8.4 12:50 1.9 23:40 13.4 0.0 0.4 2.2 10.7 13:40 S
24 4.0 8.5 13:50 -0.7 23:50 14.4 0.0 0.2 1.7 7.6 16:40 SSE
25 3.6 7.5 14:20 -2.0 6:10 14.7 0.0 0.2 4.0 18.8 21:50 N
26 3.5 4.8 0:00 2.7 16:00 14.9 0.0 0.6 4.3 19.2 0:30 N
27 4.4 6.7 20:20 2.6 6:40 14.0 0.0 0.0 2.5 8.9 11:10 N
28 6.9 11.1 14:50 3.3 5:40 11.4 0.0 0.0 1.6 8.5 13:20 NNE
29 5.7 14.2 16:30 -1.4 5:50 12.6 0.0 0.0 1.5 7.2 12:00 SE
30 4.6 13.8 14:20 -1.8 6:00 13.7 0.0 0.0 1.6 7.2 15:00 SE
31 3.4 9.0 16:10 -1.5 23:50 14.9 0.0 0.0 2.5 10.3 11:30 SE
-------------------------------------------------------------------------------------
5.2 14.2 29 -2.0 25 405.9 0.0 39.6 3.0 21.5 15 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 7
Min <= -18.0: 0
Max Rain: 10.00 ON 14-03-14
Days of Rain: 12 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)