MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 15.7 26.8 20:00 6.4 5:20 4.8 2.3 4.8 4.0 13.4 23:50 S
2 14.3 32.2 6:00 5.3 23:30 7.2 3.2 4.4 6.2 18.8 6:30 WSW
3 4.8 6.1 13:30 2.6 23:50 13.5 0.0 0.0 4.5 16.5 5:40 W
4 2.1 3.5 12:30 -1.3 21:50 16.2 0.0 0.0 3.0 10.7 5:40 W
5 3.4 8.5 10:40 -1.2 1:10 15.0 0.0 0.0 0.8 4.0 23:20 SE
6 6.5 20.6 23:50 1.2 0:10 11.8 0.0 2.4 4.7 14.8 20:50 SE
7 15.4 25.8 7:20 5.7 16:00 4.5 1.6 3.8 3.5 12.5 3:20 SSE
8 19.1 30.2 7:50 6.2 23:30 2.4 3.2 5.4 4.3 18.3 2:50 S
9 12.7 23.4 17:10 5.3 7:10 6.5 0.9 2.8 2.7 11.2 5:00 SW
10 15.6 31.9 12:20 5.5 21:40 5.1 2.4 6.8 6.0 28.2 23:50 SW
11 3.6 6.0 0:10 -0.6 21:30 14.8 0.0 0.0 6.2 25.9 1:10 WSW
12 15.0 26.9 15:10 0.3 0:00 5.7 2.4 8.6 4.5 18.3 23:10 S
13 7.0 9.7 16:40 4.8 19:50 11.3 0.0 1.4 3.9 15.2 0:00 S
14 12.3 17.6 17:40 5.4 0:30 6.1 0.0 6.0 3.3 12.5 0:20 SSE
15 16.0 33.0 17:50 5.7 3:30 5.9 3.6 8.0 6.0 17.9 11:50 SE
16 9.1 22.0 0:00 5.3 22:20 9.3 0.1 1.2 6.0 19.7 12:50 S
17 9.0 23.7 12:20 5.1 0:40 9.7 0.3 1.6 4.3 14.8 17:10 SW
18 18.1 26.7 23:50 7.7 0:00 1.7 1.5 0.2 1.9 8.0 2:20 S
19 22.0 27.3 0:50 13.1 18:10 0.6 4.3 0.6 1.1 7.6 17:10 NE
20 21.0 25.6 23:40 13.8 15:50 0.4 3.1 0.6 1.3 7.2 15:00 NNE
21 22.5 27.9 18:40 17.9 11:40 0.0 4.2 0.4 1.6 5.8 3:20 NNE
22 17.0 26.3 6:40 7.8 22:30 3.7 2.3 0.0 1.2 5.8 13:40 NNW
23 15.2 21.0 10:20 1.5 4:50 3.7 0.6 0.0 2.2 10.3 23:30 SE
24 22.8 34.0 13:10 4.9 5:20 2.1 6.6 1.2 4.4 15.6 2:30 SSE
25 9.9 18.7 0:10 1.9 9:30 8.4 0.0 0.0 0.9 4.0 22:50 SE
26 15.8 22.3 22:30 11.2 14:00 3.2 0.6 8.4 3.3 11.6 6:30 SSE
27 6.0 21.2 0:30 0.8 16:40 12.4 0.1 0.0 2.3 8.5 3:30 NW
28 9.9 13.0 11:00 6.2 21:10 8.4 0.0 15.2 5.2 17.0 19:10 SSE
29 6.2 13.2 1:50 1.8 21:20 12.1 0.0 8.6 3.7 12.1 12:50 S
30 8.0 12.3 7:50 4.5 18:20 10.3 0.0 0.4 1.5 5.8 0:00 ESE
31 3.1 5.3 6:50 2.2 16:50 15.2 0.0 0.0 3.9 8.0 12:30 NW
-------------------------------------------------------------------------------------
12.2 34.0 24 -1.3 4 232.0 43.3 92.8 3.5 28.2 10 S
Max >= 32.0: 3
Max <= 0.0: 0
Min <= 0.0: 3
Min <= -18.0: 0
Max Rain: 15.20 ON 15-01-28
Days of Rain: 21 (> .2 mm) 13 (> 2 mm) 0 (> 20 mm)