MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 9.8 21.1 17:20 2.9 8:00 8.8 0.2 3.2 6.2 16.5 5:10 SE
2 16.0 23.7 23:40 12.9 4:10 2.7 0.4 3.2 2.0 9.8 1:30 WSW
3 11.5 25.7 5:00 3.5 20:40 8.5 1.7 0.0 2.1 12.5 12:20 WSW
4 5.5 18.5 9:20 -0.4 19:40 12.8 0.0 0.0 1.9 7.2 14:10 SSE
5 9.7 16.2 9:40 3.2 0:00 13.6 0.0 0.4 1.8 8.9 22:00 SE
6 16.3 25.0 23:20 6.4 17:40 4.2 2.1 0.8 3.0 10.3 5:00 WSW
7 12.2 24.4 0:00 6.1 5:50 6.6 0.5 0.0 5.4 15.2 5:40 S
8 14.8 26.2 21:10 8.2 6:10 5.5 2.0 1.0 4.6 11.6 9:40 S
9 12.9 26.4 0:10 3.8 19:20 7.2 1.8 0.0 2.0 9.4 0:00 SW
10 7.8 12.8 6:40 5.8 1:50 10.5 0.0 2.6 5.5 20.1 13:10 SW
11 5.9 9.0 14:50 0.4 21:50 12.5 0.0 0.0 3.3 12.5 1:10 NNE
12 4.8 9.5 15:40 0.7 0:00 13.6 0.0 0.0 2.0 8.0 10:10 SE
13 7.3 15.0 4:20 -0.8 23:50 11.0 0.0 0.2 1.7 8.9 13:50 SSE
14 3.3 5.8 16:00 -1.2 2:00 15.0 0.0 0.0 2.9 10.7 13:30 N
15 4.3 7.2 15:50 1.2 6:20 14.0 0.0 0.0 2.7 9.4 10:10 NNE
16 6.1 7.8 16:30 4.4 1:20 12.2 0.0 0.0 1.3 8.0 14:00 NNE
17 6.7 10.1 14:20 4.2 1:30 11.6 0.0 0.0 1.3 7.2 14:40 NNE
18 6.1 8.0 14:20 4.6 22:30 12.3 0.0 0.0 1.0 5.8 13:50 NNW
19 10.4 18.8 9:00 4.9 19:10 7.9 0.0 0.0 1.3 6.7 13:00 SE
20 15.9 25.0 8:40 7.0 14:30 4.1 1.7 2.2 1.3 8.0 14:30 S
21 5.0 24.8 1:20 -3.6 23:20 13.9 0.6 0.6 4.1 14.3 9:30 N
22 1.8 5.3 16:00 -4.0 1:40 16.5 0.0 0.4 2.9 12.5 10:50 S
23 14.4 27.3 22:00 3.9 1:50 5.2 1.3 6.0 4.7 15.6 9:10 S
24 11.4 24.7 9:00 2.7 20:40 7.6 0.7 0.0 1.1 8.0 0:00 SE
25 6.5 13.8 13:40 3.3 0:00 11.8 0.0 1.6 2.3 11.6 23:20 NNE
26 19.8 28.8 23:20 6.1 0:00 3.1 4.6 7.0 1.5 12.5 6:00 SSE
27 19.0 32.4 10:20 3.5 22:10 5.0 5.7 0.4 0.9 6.3 14:30 SSE
28 13.5 26.6 7:30 4.9 21:40 7.0 2.2 2.0 2.7 14.8 21:40 SE
29 14.7 27.6 8:10 5.8 0:00 5.4 1.8 5.8 2.9 13.0 1:40 SE
30 17.6 27.8 7:30 6.0 18:40 4.0 3.3 2.2 1.8 9.4 15:50 E
31 9.9 21.6 8:50 4.8 3:10 8.6 0.2 0.4 1.6 6.3 1:20 WSW
-------------------------------------------------------------------------------------
10.4 32.4 27 -4.0 22 282.7 30.8 40.0 2.6 20.1 10 SE
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 5
Min <= -18.0: 0
Max Rain: 7.00 ON 15-03-26
Days of Rain: 17 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)