MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 6.6 15.8 0:00 3.3 23:50 11.7 0.0 0.0 3.2 12.5 17:50 WSW
2 4.7 8.7 13:40 0.8 3:00 13.6 0.0 0.0 2.2 15.6 14:30 NW
3 7.2 14.5 7:40 1.5 22:50 11.2 0.0 0.0 2.1 9.4 15:50 NW
4 6.8 16.9 7:30 -0.1 22:20 11.5 0.0 0.0 2.5 10.7 17:20 NNW
5 6.6 16.1 8:10 -0.3 22:20 11.8 0.0 0.0 1.7 7.2 13:50 SE
6 6.5 12.1 23:50 0.5 0:00 11.8 0.0 0.0 2.4 10.7 22:30 SE
7 13.8 19.7 3:40 8.9 19:10 4.7 0.1 0.0 2.5 10.3 5:20 WSW
8 11.7 24.1 2:40 3.8 23:50 7.1 0.4 0.0 2.1 8.9 10:10 SE
9 11.7 27.8 23:50 3.7 0:00 7.5 0.9 0.0 2.8 10.7 13:50 SW
10 25.8 33.2 9:50 15.0 17:50 0.3 7.8 0.0 2.6 9.8 10:10 S
11 20.0 32.4 5:50 9.7 20:50 2.8 4.5 2.6 3.0 11.6 23:50 SE
12 9.1 18.6 1:40 6.3 4:30 9.2 0.0 1.2 5.0 16.1 10:50 SW
13 8.5 15.7 1:30 5.1 5:30 9.9 0.0 0.0 3.8 13.4 9:20 WSW
14 15.0 30.6 15:20 1.8 2:00 6.9 3.5 3.8 2.4 10.3 20:40 SW
15 16.1 28.8 16:10 6.6 23:00 5.3 3.1 7.0 2.4 11.2 16:50 WSW
16 7.8 10.8 13:00 4.7 21:40 10.5 0.0 0.0 2.9 11.2 0:20 WSW
17 6.9 11.9 1:50 3.8 22:10 11.5 0.0 0.0 3.0 11.2 8:50 NNW
18 12.0 22.9 7:40 4.9 0:00 6.7 0.4 0.0 1.9 9.4 14:50 SE
19 9.1 14.6 16:50 3.7 5:00 9.2 0.0 0.0 2.3 8.5 14:50 NNW
20 11.6 18.7 12:30 3.1 5:30 6.7 0.0 0.0 1.4 9.4 16:00 NNW
21 10.3 16.7 6:00 5.9 0:00 8.0 0.0 0.0 1.7 8.0 15:50 SSE
22 13.6 22.8 7:10 7.9 0:00 5.0 0.3 0.0 1.7 8.0 12:40 SE
23 11.4 13.2 15:40 8.9 23:50 6.9 0.0 0.0 3.9 13.9 8:40 WSW
24 10.2 15.7 22:30 7.7 2:00 8.2 0.0 0.0 3.1 10.3 13:10 WSW
25 19.9 29.7 19:00 13.1 12:40 1.3 2.9 1.8 3.0 11.2 23:50 SSE
26 8.9 22.9 0:00 6.2 21:40 9.5 0.1 0.0 2.9 10.3 17:00 SW
27 12.3 25.7 6:30 5.7 20:00 7.4 1.3 0.4 2.4 8.9 10:00 SE
28 11.1 24.9 7:00 3.3 21:10 8.0 0.8 0.0 2.2 9.8 16:10 SSE
29 11.4 22.2 6:20 6.7 11:00 7.3 0.4 2.0 2.7 11.2 14:30 SSE
30 15.0 25.2 12:20 7.3 20:10 4.8 1.5 12.8 1.6 7.2 18:10 S
-------------------------------------------------------------------------------------
11.4 33.2 10 -0.3 5 236.3 28.0 31.6 2.6 16.1 12 WSW
Max >= 32.0: 2
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 12.80 ON 15-04-30
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)