MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.5 4.2 14:20 2.3 0:00 14.9 0.0 0.0 2.8 8.9 0:00 SE
2 -1.2 2.7 0:00 -3.2 19:40 19.5 0.0 0.2 3.1 11.2 12:40 E
3 -3.8 -2.8 0:00 -5.1 19:40 22.1 0.0 0.0 2.2 9.4 1:20 E
4 -5.2 -4.2 13:30 -6.1 22:30 23.5 0.0 0.0 1.7 8.0 14:30 NE
5 -5.1 -3.1 12:00 -7.7 23:40 23.4 0.0 0.0 1.7 8.5 2:10 NNE
6 -8.5 -6.5 13:00 -10.8 22:10 26.8 0.0 0.0 1.0 5.4 13:00 NNE
7 -7.7 -4.2 23:50 -11.3 2:40 26.0 0.0 0.0 0.9 6.3 11:50 ENE
8 -4.1 -3.7 23:10 -4.5 1:10 22.5 0.0 0.0 2.0 7.2 1:40 NNE
9 -3.8 -3.2 20:40 -4.4 3:40 22.1 0.0 0.0 1.5 7.6 19:30 NNE
10 0.7 2.2 12:20 -3.2 0:00 17.7 0.0 5.4 1.8 10.7 13:50 ESE
11 0.7 1.1 14:20 0.3 8:40 17.6 0.0 2.4 0.4 3.1 23:40 ENE
12 0.0 0.9 0:10 -1.8 23:10 18.3 0.0 0.4 1.4 8.5 18:20 N
13 -4.8 -1.8 0:00 -10.2 22:50 23.1 0.0 0.0 0.0 0.0 0:00 ---
14 -9.0 -6.6 14:40 -11.6 23:40 27.3 0.0 0.0 0.5 4.0 14:10 NNE
15 -10.0 -8.4 6:50 -13.1 21:20 28.3 0.0 0.0 0.9 4.9 5:40 SE
16 -9.1 -5.9 13:00 -14.7 23:40 27.4 0.0 0.0 0.5 4.0 14:00 SE
17 -13.5 -7.0 14:00 -16.7 8:50 31.9 0.0 0.0 1.4 5.4 21:30 SE
18 -9.5 -3.8 14:20 -13.5 5:40 27.8 0.0 0.0 1.3 4.0 0:10 SE
19 -4.5 -1.9 5:00 -6.3 17:10 22.8 0.0 0.0 1.5 7.2 7:40 N
20 -9.7 -4.8 13:00 -15.5 23:30 28.0 0.0 0.2 0.6 3.6 4:20 SE
21 -12.4 -5.9 13:50 -16.7 8:30 30.7 0.0 0.0 1.2 4.0 18:00 SE
22 -3.4 -0.7 12:20 -8.7 6:00 21.8 0.0 0.0 2.2 8.5 12:10 SE
23 -1.6 1.0 23:00 -3.3 6:50 20.0 0.0 0.0 2.4 8.0 0:40 SE
24 2.6 3.9 12:00 0.8 0:00 15.8 0.0 0.4 1.7 5.8 7:40 SSE
25 3.1 5.7 21:20 1.5 3:00 15.2 0.0 0.2 1.7 10.7 22:50 SE
26 5.1 6.6 5:50 4.3 2:00 13.3 0.0 4.8 4.0 14.8 22:20 SSE
27 6.9 8.6 22:00 5.1 0:00 11.4 0.0 6.4 3.7 13.9 8:50 S
28 5.2 7.9 0:00 4.7 5:10 13.1 0.0 0.2 5.0 16.5 1:10 SW
29 6.1 8.6 16:00 4.9 3:50 12.2 0.0 4.2 5.3 20.1 15:30 SSE
30 4.6 6.3 0:00 1.5 19:00 13.8 0.0 0.8 3.6 14.8 18:40 S
31 3.8 5.3 12:00 2.3 5:10 14.6 0.0 0.6 3.7 13.9 12:20 WSW
-------------------------------------------------------------------------------------
-2.7 8.6 27 -16.7 17 652.9 0.0 26.2 2.0 20.1 29 SE
Max >= 32.0: 0
Max <= 0.0: 17
Min <= 0.0: 21
Min <= -18.0: 0
Max Rain: 6.40 ON 16-01-27
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)