MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -0.3 1.5 14:30 -2.4 5:50 18.7 0.0 0.0 3.0 9.8 22:30 SE
2 0.3 1.2 12:20 -0.9 2:40 18.0 0.0 3.0 1.6 8.9 0:30 E
3 1.9 4.1 15:50 -0.1 21:00 16.5 0.0 4.6 2.0 8.0 7:00 SE
4 1.2 2.6 13:00 0.3 23:30 17.1 0.0 0.4 0.6 4.5 13:20 SE
5 1.1 2.9 15:00 -1.1 1:50 17.2 0.0 2.0 1.4 6.7 13:50 NNE
6 0.5 0.8 12:00 -0.1 21:00 17.9 0.0 3.4 1.5 6.7 17:40 N
7 0.3 1.0 16:00 -0.1 2:20 18.0 0.0 3.0 0.4 4.0 9:40 WNW
8 1.1 3.1 12:50 -0.4 20:10 17.2 0.0 0.2 0.9 4.0 16:40 S
9 1.9 5.7 14:10 -1.1 23:30 16.5 0.0 0.2 2.1 8.0 11:00 SE
10 0.6 6.6 15:40 -3.8 6:50 17.7 0.0 0.0 1.1 5.4 15:10 SE
11 1.2 7.3 13:40 -3.8 4:00 17.1 0.0 0.0 1.0 5.4 15:50 SE
12 2.4 3.7 11:00 1.7 0:40 15.9 0.0 0.0 1.6 5.4 10:20 SSE
13 3.4 4.9 15:20 1.8 0:00 14.9 0.0 0.0 1.8 6.7 12:50 SSE
14 4.1 8.5 14:10 1.4 8:00 14.2 0.0 0.0 1.0 4.0 23:30 NNW
15 5.4 13.1 16:00 -0.7 5:20 13.0 0.0 0.0 1.4 8.0 12:40 SE
16 4.2 11.3 15:10 -1.1 5:00 14.1 0.0 0.0 1.6 6.3 13:10 SE
17 3.2 4.8 0:40 1.1 20:20 15.2 0.0 0.0 1.4 5.4 10:40 S
18 3.6 11.6 15:30 -0.9 5:40 14.7 0.0 0.0 1.0 7.2 13:10 SE
19 3.7 8.1 14:50 -1.2 23:20 14.6 0.0 0.0 1.6 7.6 12:30 SE
20 3.8 10.9 14:10 -1.1 0:00 14.5 0.0 0.0 1.4 6.3 14:00 SE
21 2.8 9.2 13:20 -2.5 6:30 15.5 0.0 0.0 1.2 6.7 13:50 SE
22 3.0 9.2 12:50 -2.1 5:10 15.4 0.0 0.0 1.6 6.3 14:40 SE
23 4.5 9.3 15:50 -1.6 23:50 13.9 0.0 0.0 2.3 8.9 8:50 NNW
24 2.6 7.0 10:20 -3.7 5:10 15.7 0.0 0.2 2.6 9.4 13:40 SE
25 4.5 6.4 14:10 -0.1 22:20 13.8 0.0 3.0 1.8 11.6 16:40 S
26 4.6 8.9 13:40 -1.2 4:40 13.8 0.0 0.2 2.8 12.1 13:20 SSE
27 6.5 8.8 10:30 4.9 19:10 11.8 0.0 5.4 4.2 16.5 8:00 SE
28 8.5 12.8 14:00 4.7 4:40 9.8 0.0 0.0 5.2 15.2 14:30 SE
29 6.5 9.1 12:00 4.9 13:40 11.9 0.0 1.2 3.6 12.5 7:40 SSE
30 5.2 8.0 13:00 0.1 22:40 13.1 0.0 0.4 2.2 8.9 12:10 S
31 4.8 8.1 10:50 0.8 3:40 13.6 0.0 0.0 2.6 9.8 11:50 WSW
-------------------------------------------------------------------------------------
3.1 13.1 15 -3.8 10 471.3 0.0 27.2 1.9 16.5 27 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 21
Min <= -18.0: 0
Max Rain: 5.40 ON 16-03-27
Days of Rain: 10 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)