MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.6 8.2 0:00 -1.7 19:10 14.7 0.0 0.0 1.9 11.6 0:00 SE
2 -2.2 2.1 13:30 -6.7 23:10 20.6 0.0 0.0 1.9 10.7 1:10 SE
3 0.5 7.0 17:20 -6.4 0:00 17.8 0.0 0.8 3.6 17.4 19:40 SE
4 -0.5 4.1 1:10 -4.8 23:50 18.8 0.0 0.0 5.8 13.0 5:00 NNW
5 -8.8 -4.8 0:00 -12.5 21:20 27.1 0.0 0.0 2.7 11.2 1:20 SE
6 -4.4 -1.1 15:00 -12.2 0:20 22.7 0.0 0.0 3.8 13.4 23:50 SSE
7 -0.2 2.0 15:00 -4.0 23:50 18.5 0.0 1.2 1.9 14.3 2:20 SSE
8 0.1 6.2 20:00 -6.1 5:10 18.2 0.0 0.2 1.0 8.0 20:40 SSE
9 5.3 6.4 7:00 2.8 23:50 13.0 0.0 0.0 2.8 12.1 23:20 SSE
10 2.4 3.8 21:30 1.5 9:10 16.0 0.0 3.2 5.8 13.9 4:10 SE
11 4.5 6.7 18:20 1.5 10:10 13.8 0.0 11.4 6.4 19.7 8:00 SSE
12 4.9 5.7 14:40 3.9 23:50 13.4 0.0 0.0 4.3 13.9 3:10 SW
13 1.6 5.1 13:30 -1.1 9:50 16.8 0.0 0.8 1.5 6.7 0:10 SE
14 -1.1 1.0 2:40 -2.8 17:00 19.4 0.0 0.8 0.6 6.3 23:00 SSE
15 -5.2 -1.2 0:10 -8.8 23:40 23.5 0.0 0.0 1.3 4.9 0:00 NNW
16 -6.7 -1.4 15:00 -9.8 5:00 25.1 0.0 0.0 1.2 4.5 11:20 NNW
17 -0.4 5.5 23:50 -8.8 1:10 18.6 0.0 2.4 2.2 8.0 20:30 SSE
18 5.9 6.6 14:50 5.2 7:10 12.4 0.0 0.0 2.2 12.1 16:00 SW
19 6.4 7.6 11:30 5.4 0:00 12.0 0.0 0.0 2.6 10.7 11:00 SW
20 5.7 8.2 13:00 0.4 23:50 12.6 0.0 0.0 1.9 9.4 0:40 W
21 0.6 4.2 12:40 -1.7 7:40 17.8 0.0 0.2 1.2 4.9 22:30 SE
22 3.7 4.6 12:40 1.1 0:00 14.6 0.0 0.4 1.7 7.2 23:40 S
23 3.3 5.7 12:30 -1.4 23:50 15.0 0.0 0.0 1.8 8.0 1:20 SW
24 0.5 4.3 23:50 -2.3 1:50 17.8 0.0 0.0 1.2 4.9 13:10 SE
25 5.3 6.2 12:50 4.3 0:00 13.0 0.0 0.2 2.6 9.4 18:40 S
26 3.2 5.1 0:00 0.4 23:30 15.2 0.0 0.0 2.2 9.4 7:40 S
27 -0.7 0.8 1:10 -2.8 21:10 19.0 0.0 0.0 1.3 4.9 3:00 SSE
28 -0.7 0.7 7:50 -2.5 23:50 19.1 0.0 0.0 0.9 6.7 13:40 SE
29 0.5 3.8 19:20 -3.4 3:20 17.8 0.0 0.4 2.4 9.4 11:00 SSE
30 2.3 5.3 12:50 -1.3 21:00 16.0 0.0 0.0 1.9 8.0 0:10 SSE
31 -0.1 1.0 14:40 -1.7 2:50 18.5 0.0 0.0 0.6 4.0 15:10 NE
-------------------------------------------------------------------------------------
0.9 8.2 1 -12.5 5 538.8 0.0 22.0 2.4 19.7 11 SSE
Max >= 32.0: 0
Max <= 0.0: 4
Min <= 0.0: 21
Min <= -18.0: 0
Max Rain: 11.40 ON 17-01-11
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)