MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.2 6.0 4:40 4.0 14:00 13.2 0.0 4.4 2.3 8.0 1:40 SSE
2 4.2 6.6 12:40 0.3 18:50 14.1 0.0 0.2 1.9 8.9 0:10 SSE
3 2.9 4.4 0:00 1.8 19:10 15.5 0.0 6.2 2.8 10.3 12:30 NNE
4 2.4 2.9 8:10 1.5 23:20 16.0 0.0 3.2 2.1 7.6 6:50 N
5 1.4 2.2 10:20 -0.1 23:40 17.0 0.0 0.0 1.5 7.2 13:00 NNW
6 -2.6 -0.1 0:00 -6.6 23:10 21.0 0.0 0.0 1.0 6.3 14:20 SE
7 -1.6 4.6 23:50 -8.3 8:30 19.9 0.0 0.2 2.4 11.6 17:30 SE
8 2.3 5.6 13:20 -1.4 8:50 16.0 0.0 0.0 1.7 8.0 0:20 SE
9 0.3 2.8 0:00 -1.1 16:00 18.0 0.0 0.0 1.4 9.4 23:50 NNE
10 1.8 2.7 23:00 0.7 2:10 16.6 0.0 1.8 1.3 7.6 0:30 ENE
11 1.4 2.5 0:00 0.1 23:20 16.9 0.0 4.4 1.1 5.8 19:00 NNE
12 0.3 1.0 14:00 -1.7 4:10 18.1 0.0 0.0 0.6 5.8 6:50 NNE
13 -0.4 0.1 0:00 -0.9 23:10 18.8 0.0 0.0 1.1 5.8 4:20 ESE
14 -1.1 -0.6 14:20 -1.6 6:10 19.4 0.0 0.0 2.3 12.5 21:40 SE
15 -0.4 0.6 17:20 -2.0 4:00 18.8 0.0 0.0 6.7 17.0 12:50 SE
16 1.7 3.2 13:30 0.4 0:00 16.7 0.0 3.2 3.6 11.6 9:10 SE
17 0.8 1.7 11:50 -0.1 23:50 17.5 0.0 2.6 1.2 4.0 6:30 SSE
18 -0.3 0.6 14:40 -2.1 23:00 18.6 0.0 0.0 0.4 4.5 20:30 NE
19 -2.3 -1.2 12:50 -4.7 20:20 20.7 0.0 0.0 0.0 0.0 0:00 ---
20 -0.9 0.4 14:10 -2.9 0:00 19.2 0.0 0.2 0.3 3.1 14:30 E
21 -0.7 1.9 11:40 -1.8 10:10 19.0 0.0 0.4 0.2 2.7 12:30 NE
22 -1.4 -0.2 14:00 -2.9 8:20 19.8 0.0 0.0 0.7 4.0 23:10 E
23 0.5 4.0 23:50 -2.2 3:00 17.8 0.0 8.0 3.8 14.3 23:40 SE
24 6.2 8.2 17:50 4.0 0:00 12.1 0.0 9.2 4.8 15.6 13:30 S
25 6.0 6.8 4:20 5.1 19:40 12.3 0.0 1.6 4.1 17.0 2:30 S
26 4.7 5.5 11:20 0.1 23:40 13.6 0.0 0.0 2.6 9.4 13:00 S
27 0.3 3.9 20:40 -3.6 8:30 18.0 0.0 6.6 2.6 13.9 21:30 SE
28 5.7 7.0 14:10 1.9 0:00 12.7 0.0 5.6 4.5 16.1 13:10 SW
29 3.0 5.5 3:50 0.8 9:10 15.4 0.0 7.6 1.7 8.9 0:10 NW
30 2.2 5.1 12:50 -2.0 8:10 16.2 0.0 0.0 1.8 9.4 1:20 WSW
31 3.1 4.8 1:00 1.3 15:30 15.2 0.0 8.0 4.3 12.1 11:10 SE
-------------------------------------------------------------------------------------
1.4 8.2 24 -8.3 7 524.1 0.0 73.4 2.2 17.0 15 SE
Max >= 32.0: 0
Max <= 0.0: 4
Min <= 0.0: 18
Min <= -18.0: 0
Max Rain: 9.20 ON 18-01-24
Days of Rain: 15 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)