MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2018
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.3 21.6 16:00 7.2 3:50 3.2 1.2 0.0 2.0 7.6 12:00 SE
2 17.4 24.5 13:20 8.2 4:10 2.8 1.8 0.0 2.3 8.9 13:40 SE
3 18.8 25.6 11:20 9.7 4:10 2.1 2.6 0.0 1.9 7.2 14:40 SE
4 19.3 25.3 12:10 11.7 4:20 1.6 2.5 0.0 1.9 7.2 14:50 SE
5 17.4 20.6 15:20 14.3 0:00 1.3 0.3 0.0 1.6 7.6 16:40 S
6 18.5 24.1 13:40 12.2 4:20 1.4 1.5 0.0 1.5 8.0 14:00 S
7 18.4 21.4 19:10 13.7 23:50 0.9 1.0 0.0 2.3 10.3 8:50 SE
8 19.1 26.0 13:30 10.9 4:00 1.9 2.6 0.0 2.1 8.5 12:50 SE
9 17.4 22.6 13:00 14.4 1:40 1.5 0.5 10.2 1.7 11.6 16:30 NW
10 20.4 25.6 17:50 14.0 4:10 0.7 2.7 0.0 2.1 8.9 15:00 NNE
11 21.2 26.6 16:20 13.2 4:00 1.2 4.0 0.0 1.8 8.5 13:50 SE
12 21.5 28.7 12:10 12.6 4:10 1.3 4.4 0.0 1.9 8.5 16:30 SE
13 20.3 27.8 11:50 12.9 3:50 1.3 3.2 0.0 1.8 7.2 13:10 SE
14 16.8 20.1 13:00 13.4 23:20 1.7 0.2 0.0 2.0 8.0 11:30 S
15 17.7 20.3 14:40 12.5 23:50 1.1 0.5 0.0 2.0 8.0 16:10 SSE
16 20.2 26.8 16:50 10.2 3:30 2.0 3.9 0.0 1.9 6.3 14:20 SE
17 23.3 31.1 14:40 16.6 4:10 0.2 5.1 0.0 1.3 10.7 19:30 SE
18 21.1 25.4 11:30 17.9 3:00 0.0 2.8 1.2 1.3 6.7 19:20 WSW
19 19.5 24.3 13:10 14.2 23:50 0.8 2.0 0.0 1.6 8.0 14:20 WSW
20 18.3 23.9 14:20 11.6 4:40 1.8 1.8 0.0 2.1 8.0 15:40 SE
21 18.0 20.8 11:10 14.1 1:00 1.0 0.6 0.0 2.9 11.6 11:40 SW
22 18.2 20.2 12:50 16.3 5:20 0.5 0.4 0.0 3.3 10.7 13:10 S
23 19.8 24.2 13:40 17.3 4:40 0.2 1.7 0.0 2.6 8.0 11:20 S
24 19.7 24.8 17:50 16.8 4:30 0.3 1.6 0.0 1.7 6.7 15:50 S
25 21.1 28.0 12:30 14.9 4:20 0.7 3.5 0.0 2.0 7.6 12:40 SE
26 22.1 31.2 20:40 13.1 4:30 1.1 4.8 0.0 2.0 7.6 14:00 SE
27 24.9 31.2 2:00 18.4 11:40 0.0 6.6 0.0 2.1 11.6 19:40 NNE
28 21.8 27.6 0:00 19.6 13:40 0.0 3.5 1.6 1.6 8.5 0:10 SSE
29 19.9 27.8 22:10 11.9 11:00 1.7 3.3 0.0 1.9 8.5 22:10 SE
30 24.1 32.4 22:50 16.9 11:50 0.2 5.9 0.0 1.8 9.4 20:50 SE
31 21.8 32.2 0:10 16.3 12:40 0.3 3.8 0.0 1.7 9.8 3:50 SE
-------------------------------------------------------------------------------------
19.8 32.4 30 7.2 1 34.8 80.3 13.0 2.0 11.6 9 SE
Max >= 32.0: 2
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 10.20 ON 18-07-09
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)