MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 6.5 7.1 12:30 5.3 0:30 11.8 0.0 0.0 3.9 13.9 14:00 SW
2 6.6 7.0 7:20 6.0 14:30 11.8 0.0 0.4 4.2 13.4 17:40 S
3 6.8 8.3 8:40 5.9 21:50 11.6 0.0 2.2 4.8 17.4 23:50 SW
4 4.1 6.6 0:00 -1.6 23:50 14.3 0.0 0.0 4.7 19.7 0:00 W
5 2.1 7.7 23:20 -3.8 5:40 16.2 0.0 3.2 2.8 11.2 15:50 SE
6 7.4 7.8 0:00 6.1 23:50 11.0 0.0 0.6 2.7 10.3 21:20 SW
7 6.3 7.5 14:00 5.4 5:40 12.0 0.0 1.0 3.8 15.6 22:30 SSE
8 7.8 9.8 6:00 6.4 0:00 10.6 0.0 2.2 4.5 14.8 3:10 SW
9 5.0 6.8 0:00 2.6 22:00 13.3 0.0 2.8 2.3 11.6 0:10 SW
10 1.9 3.6 7:50 -3.2 23:50 16.5 0.0 0.0 2.9 9.8 11:30 N
11 3.9 8.0 23:50 -4.0 2:10 14.4 0.0 14.0 4.5 15.2 12:50 SSE
12 6.3 8.4 5:30 1.7 23:50 12.0 0.0 2.4 2.9 14.3 1:50 SW
13 4.7 5.8 12:00 1.7 0:00 13.7 0.0 0.4 2.4 8.9 22:20 SSE
14 6.4 7.5 23:50 5.4 6:10 11.9 0.0 12.4 5.0 16.5 6:40 SSE
15 7.9 10.1 4:00 6.8 17:30 10.4 0.0 2.6 4.3 18.3 1:20 S
16 7.3 8.1 14:00 6.1 23:50 11.1 0.0 0.6 3.8 13.9 11:50 S
17 6.6 7.2 13:50 5.8 2:00 11.7 0.0 0.4 4.4 12.5 4:40 SE
18 6.4 6.7 4:10 6.0 13:40 11.9 0.0 2.8 2.5 8.5 19:20 SSE
19 2.8 6.7 12:50 -1.5 23:50 15.6 0.0 0.0 1.5 6.3 13:20 SE
20 5.8 8.1 13:20 -1.5 0:00 12.5 0.0 0.0 3.0 12.1 22:00 SW
21 7.6 9.8 12:30 6.3 19:20 10.8 0.0 0.0 4.0 14.3 2:50 SW
22 4.1 7.8 13:30 -2.9 23:40 14.2 0.0 0.0 3.1 13.0 0:30 W
23 4.3 7.8 14:30 -3.1 2:10 14.0 0.0 0.2 3.5 13.9 13:30 SW
24 6.8 7.4 14:00 5.8 23:30 11.5 0.0 0.0 3.9 15.6 1:10 SW
25 6.2 7.6 14:30 5.2 8:00 12.2 0.0 0.2 2.6 10.3 22:40 WSW
26 5.9 6.6 15:10 4.9 23:00 12.4 0.0 0.6 2.7 8.9 0:30 S
27 5.2 6.3 17:30 4.5 3:50 13.1 0.0 2.8 3.9 13.4 13:40 SE
28 5.0 6.0 0:00 4.4 17:40 13.3 0.0 4.6 1.5 7.6 21:00 SE
29 4.2 6.1 12:30 1.3 21:10 14.2 0.0 2.4 1.9 9.8 15:00 SE
30 3.4 4.6 12:00 1.3 23:30 15.0 0.0 4.2 1.5 8.5 22:50 SE
31 3.6 6.6 18:30 1.0 0:50 14.8 0.0 1.6 1.5 8.5 18:20 S
-------------------------------------------------------------------------------------
5.4 10.1 15 -4.0 11 399.8 0.0 64.6 3.3 19.7 4 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 8
Min <= -18.0: 0
Max Rain: 14.00 ON 20-01-11
Days of Rain: 21 (> .2 mm) 13 (> 2 mm) 0 (> 20 mm)