MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 2.6 3.1 0:00 1.0 23:50 11.6 0.0 1.0 0.3 6.3 0:30 ENE
2 1.8 2.4 13:30 1.1 0:00 13.4 0.0 0.2 0.4 3.6 20:00 NE
3 1.0 1.9 2:40 -0.9 18:20 17.3 0.0 0.0 1.4 8.5 19:20 NE
4 -0.8 -0.2 16:00 -1.8 1:50 18.8 0.0 0.0 2.2 8.5 13:30 NE
5 -0.1 0.4 14:10 -0.7 23:10 16.3 0.0 0.0 1.7 7.6 10:20 NE
6 -0.7 0.3 15:10 -1.1 4:00 18.9 0.0 0.0 2.5 8.9 15:40 NE
7 -0.6 -0.3 11:30 -1.3 4:10 18.6 0.0 0.0 2.4 9.8 21:30 NE
8 -0.6 0.3 15:30 -1.3 7:50 16.3 0.0 0.0 1.5 6.7 11:10 NE
9 -0.5 1.2 22:50 -3.1 8:00 15.2 0.0 0.0 0.5 7.6 23:50 SE
10 0.6 2.9 8:30 -3.3 20:40 17.7 0.0 4.0 1.4 8.9 2:40 SE
11 3.0 5.5 14:40 0.6 23:50 15.4 0.0 32.2 2.0 9.8 14:50 SE
12 -1.9 1.3 12:50 -5.3 8:10 13.8 0.0 0.0 0.9 8.9 12:20 WSW
13 -1.5 0.8 14:00 -5.2 4:00 14.8 0.0 0.0 2.4 10.7 11:30 NE
14 -3.8 -2.6 0:00 -6.4 21:50 21.4 0.0 0.0 2.3 10.3 2:30 NE
15 -8.1 -4.8 0:00 -11.3 23:50 24.2 0.0 0.0 0.4 5.4 13:40 NE
16 -8.6 -4.7 13:40 -12.0 7:00 25.6 0.0 0.0 0.1 3.1 14:20 SSW
17 -2.7 -0.8 22:30 -6.2 0:00 21.0 0.0 0.0 0.2 3.6 20:10 SE
18 -0.1 1.2 16:50 -1.9 7:20 18.4 0.0 0.0 0.9 5.8 11:40 SE
19 1.5 2.1 14:40 0.9 0:00 16.8 0.0 5.2 1.0 5.8 0:00 SE
20 3.0 6.3 21:40 1.1 10:50 15.3 0.0 16.4 1.4 9.4 22:30 SE
21 5.5 6.3 11:30 4.8 16:50 12.9 0.0 13.4 4.0 14.8 23:00 SE
22 4.5 5.7 0:30 1.7 10:50 13.8 0.0 13.4 3.7 13.4 0:30 SE
23 4.2 5.9 1:00 1.3 23:50 14.1 0.0 0.0 1.8 11.6 0:00 SE
24 0.8 1.9 15:40 -1.0 8:40 17.5 0.0 0.0 0.3 3.1 16:00 SE
25 0.1 1.4 14:00 -2.9 21:50 18.2 0.0 0.0 0.4 3.1 23:00 NW
26 -3.7 0.4 15:10 -7.1 22:40 19.4 0.0 0.0 0.5 4.9 2:50 WNW
27 -2.6 -0.4 13:10 -6.6 0:30 18.0 0.0 0.0 0.6 4.9 21:40 NE
28 -5.9 -2.4 15:40 -9.6 22:50 20.4 0.0 0.0 0.7 4.0 1:40 NW
29 -6.6 -2.4 14:10 -10.9 5:20 24.9 0.0 0.0 0.4 4.9 14:10 NE
30 -6.1 -0.7 14:30 -9.9 23:50 24.5 0.0 0.0 0.2 2.7 13:30 SE
31 -7.8 -1.0 14:30 -11.2 5:00 26.1 0.0 0.0 0.1 1.8 1:30 SE
-------------------------------------------------------------------------------------
-1.1 6.3 20 -12.0 16 560.6 0.0 85.8 1.2 14.8 21 SE
Max >= 32.0: 0
Max <= 0.0: 11
Min <= 0.0: 23
Min <= -18.0: 0
Max Rain: 32.20 ON 21-01-11
Days of Rain: 7 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)