MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 2.2 6.6 22:40 -0.1 4:20 16.1 0.0 8.6 1.1 11.2 22:10 SE
2 7.5 8.3 11:30 5.8 23:00 10.5 0.0 0.4 1.2 7.6 0:50 SE
3 6.7 7.6 13:10 3.7 23:50 11.6 0.0 6.2 1.8 10.7 18:00 SE
4 3.2 4.4 4:50 1.6 22:30 15.1 0.0 1.6 1.5 9.4 0:00 SE
5 0.3 2.2 0:00 -2.8 19:20 13.1 0.0 0.0 0.9 9.4 23:40 NW
6 -4.1 -0.5 0:00 -7.0 8:30 22.3 0.0 0.0 0.8 9.8 0:10 SE
7 1.0 3.1 16:20 -4.8 0:00 17.3 0.0 0.0 1.3 6.3 19:10 SE
8 1.6 2.6 0:00 0.4 22:50 16.8 0.0 2.4 0.5 4.0 0:20 SE
9 1.0 1.9 23:10 0.3 3:20 17.3 0.0 0.4 1.9 9.4 17:50 ENE
10 0.3 2.1 1:40 -2.6 22:00 16.3 0.0 0.0 1.5 9.4 5:10 ENE
11 0.9 3.9 20:40 -1.6 0:00 11.4 0.0 0.0 1.3 8.9 13:40 SE
12 6.8 8.0 23:20 4.4 8:10 4.2 0.0 0.2 0.7 10.3 11:10 SW
13 7.8 8.3 1:40 7.4 17:30 7.1 0.0 0.0 2.2 15.2 15:20 WSW
14 6.3 8.9 6:00 3.8 20:50 8.3 0.0 0.0 2.5 14.3 3:00 W
15 1.2 5.8 22:00 -2.4 7:00 3.6 0.0 0.4 0.1 3.6 22:20 SE
16 6.4 7.4 23:50 5.5 21:00 7.2 0.0 0.2 1.7 15.6 18:10 SW
17 4.1 8.3 0:50 -0.7 21:40 12.4 0.0 0.0 3.8 19.7 1:00 W
18 1.3 6.6 12:20 -3.4 4:30 5.5 0.0 0.0 0.3 8.0 15:20 SE
19 4.5 6.6 19:10 1.8 22:00 5.0 0.0 14.6 1.8 18.8 21:00 NW
20 1.4 2.2 0:00 0.8 1:30 15.0 0.0 0.0 4.7 15.2 10:40 NW
21 1.8 5.2 12:20 -1.6 8:50 11.2 0.0 0.0 0.5 6.3 3:00 W
22 1.2 3.7 15:00 -2.1 1:30 16.3 0.0 0.0 0.4 5.4 11:40 SE
23 4.2 6.6 14:40 1.5 5:10 13.9 0.0 0.2 0.7 8.9 23:00 SE
24 6.6 6.9 20:40 5.9 3:40 3.1 0.0 0.0 0.5 12.5 0:50 WSW
25 2.4 7.6 13:20 -1.3 8:10 16.0 0.0 0.2 0.3 6.3 0:50 SE
26 6.4 7.4 12:00 5.5 0:00 11.6 0.0 0.2 2.3 12.1 13:50 WSW
27 6.7 7.8 11:30 5.4 19:50 9.3 0.0 1.0 2.9 14.8 12:20 NW
28 4.0 6.2 0:00 -0.2 18:10 12.9 0.0 0.0 1.6 12.5 0:00 NW
29 5.0 5.7 5:00 4.4 2:10 1.7 0.0 2.2 0.4 9.4 2:10 SE
30 4.2 7.3 6:20 -3.6 23:50 10.6 0.0 0.0 2.8 19.7 11:20 NW
31 -1.9 1.3 14:10 -4.8 3:00 15.6 0.0 0.0 0.3 5.4 15:40 SE
-------------------------------------------------------------------------------------
3.3 8.9 14 -7.0 6 358.3 0.0 38.8 1.4 19.7 17 SE
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 15
Min <= -18.0: 0
Max Rain: 14.60 ON 22-01-19
Days of Rain: 10 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)