MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -0.7 3.8 13:50 -6.0 6:00 15.2 0.0 0.0 1.2 8.5 14:00 ENE
2 0.9 5.4 14:20 -6.1 3:40 12.7 0.0 0.0 1.2 9.4 15:40 WSW
3 2.7 7.2 13:50 -3.5 1:00 15.6 0.0 0.0 1.5 9.4 14:10 SE
4 3.9 6.3 0:00 1.3 23:50 14.5 0.0 17.6 2.8 10.3 4:30 NW
5 2.3 6.6 18:30 -2.7 23:50 16.1 0.0 0.0 1.5 10.3 14:10 WNW
6 -0.2 4.1 11:40 -4.1 3:20 18.1 0.0 1.8 1.1 8.0 11:40 SE
7 1.4 2.4 14:20 0.7 16:50 16.9 0.0 8.4 2.2 9.4 18:40 ENE
8 2.1 5.5 17:40 -0.8 8:20 16.2 0.0 0.4 2.7 12.5 13:40 NW
9 5.4 9.8 16:40 -3.2 3:50 12.1 0.0 0.0 2.1 11.6 12:20 W
10 6.6 10.1 15:50 1.6 23:30 11.7 0.0 0.0 2.1 11.2 12:00 W
11 5.1 8.9 12:30 -0.7 23:50 13.1 0.0 0.0 1.2 8.5 14:50 WNW
12 4.4 11.9 12:50 -3.1 5:10 13.8 0.0 0.0 0.7 5.8 13:50 SE
13 7.5 10.3 16:00 3.1 0:00 10.3 0.0 0.2 0.9 8.9 11:50 ENE
14 7.6 10.2 14:10 5.8 23:20 10.7 0.0 0.2 1.4 9.8 23:00 NE
15 6.4 10.4 17:40 -0.1 23:50 11.9 0.0 0.0 2.7 10.3 9:30 NE
16 5.0 12.2 12:40 -2.2 4:40 13.1 0.0 0.0 0.8 7.6 16:30 SW
17 6.3 12.3 17:50 -0.1 5:50 12.0 0.0 0.0 0.9 6.3 13:20 SW
18 6.9 15.1 19:10 -1.6 5:10 10.6 0.0 0.2 0.8 6.3 14:50 WNW
19 11.0 18.7 16:30 -1.1 5:30 6.3 0.0 0.0 0.8 6.7 17:20 NW
20 10.9 16.9 17:30 2.9 4:00 7.4 0.0 0.0 1.9 11.2 11:50 ENE
21 11.2 17.3 16:40 2.7 5:00 7.1 0.0 0.0 2.5 11.6 13:30 ENE
22 11.3 17.3 17:30 3.2 3:30 7.0 0.0 0.0 2.5 13.0 16:20 ENE
23 10.3 14.1 16:30 6.2 5:50 8.1 0.0 0.0 3.9 15.6 17:50 NE
24 7.3 11.5 15:20 0.8 23:50 11.0 0.0 0.0 3.3 12.5 14:50 NE
25 6.2 12.6 18:20 -2.2 5:40 12.1 0.0 0.0 0.8 9.4 16:20 WNW
26 6.5 11.7 15:10 0.8 3:40 11.8 0.0 0.0 1.5 9.8 10:00 ENE
27 7.1 13.1 13:20 -0.2 2:00 11.3 0.0 0.0 1.0 6.7 12:40 NE
28 7.6 13.2 12:10 0.2 2:50 10.7 0.0 0.0 1.1 8.9 13:20 W
29 7.6 14.2 13:40 0.5 23:40 10.7 0.0 0.0 1.2 6.3 10:00 ENE
30 9.0 15.3 9:50 -1.1 2:30 9.3 0.0 0.0 0.8 8.0 10:10 WNW
-------------------------------------------------------------------------------------
6.0 18.7 19 -6.1 2 357.4 0.0 28.8 1.6 15.6 23 ENE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 17
Min <= -18.0: 0
Max Rain: 17.60 ON 22-04-04
Days of Rain: 4 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)