MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 20.7 26.4 11:50 14.6 23:10 0.7 3.1 5.0 1.3 8.5 17:30 SW
2 17.7 21.6 16:20 13.5 22:40 1.2 0.6 3.2 1.2 10.3 8:50 SW
3 18.2 21.5 13:40 15.3 23:40 0.6 0.5 2.6 1.0 8.5 11:10 SE
4 15.6 19.1 8:40 12.3 23:10 2.6 0.0 8.2 1.6 9.8 13:50 SE
5 15.3 18.3 11:30 12.3 22:10 3.0 0.0 5.6 1.4 9.8 14:20 SW
6 15.8 19.5 12:20 10.1 2:20 2.6 0.1 4.8 1.7 10.7 14:50 SW
7 17.5 21.8 16:40 13.8 21:50 1.6 0.8 4.8 1.8 8.5 15:30 NW
8 18.2 21.4 13:00 13.8 0:00 0.9 0.8 0.2 1.3 10.3 23:40 SW
9 17.6 21.1 16:00 12.3 23:50 1.2 0.5 0.0 1.9 10.3 10:20 W
10 16.4 21.3 14:00 10.4 23:20 2.4 0.4 0.0 1.9 10.3 6:50 NW
11 16.9 22.8 16:20 9.9 1:20 2.7 1.3 0.0 0.5 5.4 13:40 SE
12 17.5 22.3 10:10 9.3 2:10 1.7 0.9 0.0 1.1 8.0 10:40 SE
13 18.4 21.1 9:30 15.4 23:30 0.7 0.7 0.0 2.0 10.7 11:20 SW
14 16.8 20.3 14:00 14.5 23:50 1.7 0.2 0.0 1.8 9.8 10:30 WSW
15 16.1 19.6 9:50 11.8 2:50 2.3 0.1 0.0 1.7 8.5 11:50 SW
16 15.9 20.1 11:40 10.8 1:50 2.5 0.2 0.0 1.5 8.9 12:20 SW
17 17.0 20.8 8:40 11.1 0:20 1.6 0.3 0.0 1.7 8.5 10:30 WSW
18 18.0 22.2 17:10 13.9 23:40 1.2 0.9 3.2 1.3 7.6 9:20 SW
19 20.0 26.3 17:10 12.8 2:10 1.4 3.0 0.0 0.7 5.8 10:30 SW
20 25.3 32.9 13:40 13.2 0:10 0.7 7.5 0.0 2.3 10.7 16:20 SE
21 22.3 28.0 8:00 17.6 22:10 0.1 3.6 0.0 0.9 6.7 9:20 SE
22 17.5 19.8 7:00 14.3 23:20 1.0 0.2 0.2 0.7 5.8 19:30 SE
23 16.2 20.2 16:30 13.7 2:00 2.2 0.1 0.0 1.1 7.2 17:00 NE
24 17.1 19.8 11:00 14.1 2:10 1.3 0.1 3.4 1.5 8.5 9:00 SE
25 18.0 20.7 7:50 15.7 22:00 0.7 0.4 29.6 1.6 9.8 7:20 SE
26 16.7 19.8 13:50 14.3 20:20 1.8 0.1 0.0 1.7 11.2 13:00 SE
27 16.6 21.4 13:30 9.6 23:40 2.4 0.6 0.0 1.4 8.9 15:00 NW
28 16.8 22.3 15:50 8.7 2:20 2.9 1.3 0.0 0.8 6.3 11:10 SE
29 18.4 24.3 11:50 9.6 1:20 2.1 2.2 0.0 0.7 6.7 13:10 SW
30 18.8 23.4 14:00 10.9 1:50 1.5 2.0 0.0 1.1 7.2 10:10 SE
31 19.0 22.6 11:20 16.1 21:10 0.5 1.2 1.2 1.5 8.9 10:30 SE
-------------------------------------------------------------------------------------
17.8 32.9 20 8.7 28 49.8 33.7 72.0 1.4 11.2 26 SE
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 29.60 ON 22-07-25
Days of Rain: 11 (> .2 mm) 10 (> 2 mm) 1 (> 20 mm)