MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 2.2 4.6 1:20 0.7 16:00 16.1 0.0 5.2 0.3 5.4 11:00 ENE
2 2.7 6.5 1:20 0.1 23:50 13.9 0.0 9.6 0.6 8.0 1:00 NW
3 -1.7 0.1 0:00 -3.2 11:20 20.0 0.0 0.0 0.1 3.6 0:00 W
4 0.9 1.4 11:10 -0.4 0:00 17.3 0.0 12.6 1.8 11.6 23:20 ENE
5 -0.5 0.9 0:40 -2.4 21:00 18.8 0.0 1.6 3.5 13.9 5:20 ENE
6 -0.4 4.4 23:50 -2.3 0:00 18.7 0.0 5.2 2.0 11.2 8:30 SE
7 5.3 6.9 23:50 4.3 6:20 13.1 0.0 8.6 1.3 5.8 15:30 SE
8 6.6 7.4 0:20 5.6 20:30 11.7 0.0 4.8 2.3 12.5 7:00 SE
9 5.5 6.3 13:40 4.8 17:20 12.8 0.0 7.2 0.8 7.2 11:20 SE
10 5.6 6.8 12:20 3.4 8:30 12.7 0.0 1.4 1.2 9.4 22:50 SE
11 6.5 8.2 13:50 4.1 4:30 11.8 0.0 18.0 3.5 17.0 6:00 SE
12 5.7 6.6 4:00 4.4 6:10 12.7 0.0 3.2 2.0 8.9 2:10 SE
13 5.9 6.9 6:10 4.8 1:50 12.4 0.0 10.6 1.8 9.4 4:10 SE
14 4.3 6.3 0:00 1.5 9:20 14.0 0.0 12.2 1.0 9.4 22:30 SE
15 4.9 5.8 14:00 2.8 0:00 13.5 0.0 10.2 3.4 15.2 14:10 SE
16 4.4 5.6 12:40 3.3 9:20 13.9 0.0 0.0 1.5 9.4 2:40 SE
17 3.4 4.4 0:50 1.9 16:40 14.9 0.0 1.6 1.9 11.2 7:00 ENE
18 2.9 4.2 11:30 1.6 10:10 15.3 0.0 5.6 1.9 11.2 13:50 SE
19 0.3 1.9 0:00 -1.1 10:20 18.0 0.0 0.0 0.5 4.0 6:40 SE
20 1.3 1.7 10:00 0.1 23:50 17.0 0.0 0.2 1.1 4.9 13:30 NW
21 -0.0 0.9 14:30 -1.7 1:50 18.4 0.0 0.0 0.7 4.9 21:40 NE
22 -3.2 -1.2 0:00 -4.9 22:10 21.6 0.0 0.0 0.9 4.9 5:50 ENE
23 -1.9 1.1 23:00 -4.8 0:00 19.4 0.0 0.0 1.2 6.7 15:10 SE
24 4.0 6.8 22:00 1.1 0:00 14.3 0.0 1.4 1.5 8.9 14:30 SE
25 5.8 6.7 4:10 5.1 12:10 12.5 0.0 2.0 2.0 9.4 7:20 SE
26 2.1 5.4 0:00 -2.2 23:50 16.2 0.0 0.4 1.3 8.0 11:50 NE
27 -1.2 3.1 23:20 -4.9 6:20 19.5 0.0 0.2 0.4 6.7 23:00 SE
28 4.9 7.1 14:00 2.9 0:50 13.4 0.0 0.0 1.1 9.8 7:30 SW
29 5.9 6.9 20:10 4.3 0:00 12.4 0.0 6.8 1.9 13.9 21:00 SW
30 5.3 7.1 14:40 3.4 23:30 13.0 0.0 0.0 2.6 13.0 4:00 W
31 3.2 5.0 23:40 -0.3 7:40 15.1 0.0 4.4 1.2 9.4 20:00 SW
-------------------------------------------------------------------------------------
2.9 8.2 11 -4.9 22 474.4 0.0 133.0 1.5 17.0 11 SE
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 11
Min <= -18.0: 0
Max Rain: 18.00 ON 23-01-11
Days of Rain: 21 (> .2 mm) 15 (> 2 mm) 0 (> 20 mm)