MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 1.0 5.7 16:30 -3.4 23:50 16.4 0.0 0.2 2.5 12.5 14:50 ENE
2 1.3 8.1 12:50 -5.5 5:20 17.1 0.0 0.0 0.8 7.2 14:50 ENE
3 2.0 8.3 17:00 -4.6 4:20 16.3 0.0 0.0 0.5 5.4 13:40 NW
4 4.3 9.1 11:50 -0.8 0:40 13.6 0.0 0.0 1.0 8.0 13:40 E
5 4.0 10.3 16:10 -2.8 5:50 14.4 0.0 0.2 1.3 12.1 19:40 E
6 1.6 5.7 17:00 -0.7 22:30 16.7 0.0 2.2 0.5 5.4 8:40 E
7 4.3 9.0 16:30 -3.3 4:50 14.0 0.0 0.2 1.6 9.8 12:20 ENE
8 7.4 12.4 15:30 0.8 23:10 10.9 0.0 0.0 1.8 9.4 9:50 ENE
9 5.9 14.9 12:20 -2.4 5:30 12.4 0.0 0.0 0.6 6.3 14:50 NW
10 9.5 14.5 14:20 3.3 0:50 8.8 0.0 0.0 1.7 8.9 14:30 SE
11 8.2 10.4 16:20 5.0 22:20 10.2 0.0 3.6 1.3 9.8 7:50 SE
12 8.8 14.3 13:30 3.2 5:30 9.5 0.0 0.2 1.2 8.5 10:20 SE
13 9.1 13.7 17:40 4.9 23:50 9.3 0.0 1.6 1.7 10.3 10:00 E
14 5.9 8.6 11:50 2.9 3:10 12.4 0.0 2.0 1.7 8.5 14:30 ENE
15 8.1 12.5 16:30 5.0 6:40 10.2 0.0 0.4 2.2 9.8 8:20 ENE
16 7.9 12.8 14:50 1.1 23:40 10.4 0.0 0.0 1.5 7.6 15:00 ENE
17 7.5 13.7 13:40 -0.4 2:50 10.9 0.0 0.0 1.7 11.2 15:00 ENE
18 8.2 15.1 15:20 -0.7 3:40 10.1 0.0 0.0 1.8 10.7 11:50 ENE
19 8.5 14.3 16:10 1.7 23:50 9.9 0.0 0.0 2.2 12.5 15:40 ENE
20 8.5 16.7 16:20 -1.1 4:30 9.8 0.0 0.0 1.5 9.8 12:20 ENE
21 9.9 17.9 17:00 -0.2 5:00 8.4 0.0 0.0 0.7 5.8 12:40 W
22 12.1 19.9 9:50 1.3 4:50 6.4 0.2 0.0 0.9 7.6 17:00 WSW
23 9.1 12.4 2:10 5.0 22:10 9.2 0.0 6.0 0.9 6.7 11:10 WSW
24 9.7 11.9 18:10 7.1 0:00 8.7 0.0 2.0 0.9 7.2 13:20 SE
25 7.0 10.6 0:00 1.6 23:50 11.4 0.0 8.2 1.3 8.9 17:10 SE
26 6.6 9.7 16:00 0.9 0:20 10.6 0.0 0.0 1.8 9.8 13:30 NW
27 7.0 11.2 18:10 0.8 23:40 11.3 0.0 0.0 1.6 10.7 14:50 W
28 7.1 12.9 12:20 -1.7 4:20 10.4 0.0 0.0 0.7 6.3 15:00 W
29 8.1 12.0 15:30 3.6 5:00 10.3 0.0 0.2 1.8 12.5 11:20 W
30 7.5 10.6 16:20 5.1 4:30 10.8 0.0 0.0 2.1 9.8 8:30 NW
-------------------------------------------------------------------------------------
6.9 19.9 22 -5.5 2 340.8 0.2 27.0 1.4 12.5 1 ENE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 13
Min <= -18.0: 0
Max Rain: 8.20 ON 23-04-25
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)