MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -0.3 0.9 0:00 -1.6 23:40 18.7 0.0 0.0 3.1 12.1 15:10 ENE
2 -3.4 -1.6 0:00 -4.2 17:00 13.4 0.0 0.0 3.2 17.9 16:40 ENE
3 -4.5 -3.4 1:40 -5.7 20:10 19.7 0.0 0.0 5.5 17.4 5:40 ENE
4 -7.6 -4.8 1:50 -13.9 23:50 24.3 0.0 0.0 3.2 16.1 0:50 NE
5 -12.5 -10.3 13:40 -15.7 8:50 28.7 0.0 0.0 0.4 4.9 14:00 NE
6 -12.6 -9.3 11:30 -16.8 8:00 24.7 0.0 0.0 0.1 3.1 11:40 ENE
7 -11.4 -7.1 20:00 -15.2 5:40 19.8 0.0 0.0 0.1 2.2 13:40 NE
8 -7.3 -5.9 10:20 -8.8 23:50 8.0 0.0 0.0 0.1 2.2 2:50 NW
9 -4.9 -2.6 13:40 -9.3 0:20 6.0 0.0 0.0 0.0 1.8 10:40 SE
10 -4.2 -2.6 13:10 -6.6 23:50 4.9 0.0 0.0 0.0 1.8 11:10 WNW
11 -2.8 0.2 13:50 -6.7 0:00 8.2 0.0 0.0 0.0 0.9 10:30 E
12 -3.8 0.5 13:50 -7.9 7:40 10.0 0.0 0.0 0.0 2.7 13:50 ESE
13 0.9 4.6 13:20 -4.8 0:10 16.0 0.0 0.2 0.4 5.8 8:30 SE
14 -1.7 1.3 14:30 -3.8 7:20 6.9 0.0 0.0 0.2 3.6 10:40 SE
15 -10.0 -5.2 6:30 -15.9 23:50 18.9 0.0 0.0 1.3 9.4 7:20 NNW
16 -12.6 -0.3 23:50 -18.4 6:10 23.5 0.0 0.0 1.0 9.4 22:30 SE
17 -0.5 1.3 10:20 -5.4 23:50 13.6 0.0 0.0 1.8 18.3 10:00 SW
18 -7.5 0.2 12:50 -14.3 9:00 19.3 0.0 0.0 0.6 9.4 13:20 SE
19 -0.6 2.0 13:30 -6.8 9:40 13.3 0.0 0.0 1.0 10.7 13:30 WSW
20 -7.1 -1.2 4:10 -11.1 11:40 13.4 0.0 0.0 0.2 3.1 11:20 NNE
21 2.1 3.8 23:20 0.4 14:30 12.4 0.0 7.2 2.7 13.4 13:40 SE
22 5.6 7.6 12:00 3.3 1:10 11.0 0.0 21.6 4.1 19.2 4:10 SE
23 5.9 6.9 10:40 4.3 23:50 9.4 0.0 0.0 2.2 13.0 12:20 WSW
24 6.7 7.3 6:00 2.1 1:40 3.9 0.0 6.6 0.9 12.1 6:30 WSW
25 3.0 6.6 14:00 0.6 10:00 7.3 0.0 0.0 0.3 4.0 5:00 W
26 4.7 5.4 19:00 3.3 11:30 2.6 0.0 13.6 0.8 11.6 18:50 NW
27 6.4 6.6 14:30 6.1 11:30 0.4 0.0 0.0 0.1 3.6 14:30 S
28 4.4 5.3 12:20 3.3 16:50 8.3 0.0 0.0 1.9 12.1 13:30 SE
29 5.1 5.7 10:50 4.0 3:10 8.2 0.0 0.0 1.3 9.8 2:50 SE
30 4.5 5.9 16:30 3.4 5:20 6.5 0.0 8.8 0.3 6.7 17:10 SE
31 4.0 5.8 12:40 1.2 6:10 7.0 0.0 9.4 1.1 13.0 19:30 SW
-------------------------------------------------------------------------------------
-2.0 7.6 22 -18.4 16 388.3 0.0 67.4 1.2 19.2 22 SE
Max >= 32.0: 0
Max <= 0.0: 12
Min <= 0.0: 20
Min <= -18.0: 1
Max Rain: 21.60 ON 24-01-22
Days of Rain: 6 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)