MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.4 21.1 13:40 9.5 23:50 1.8 0.5 0.0 0.7 6.3 13:20 WSW
2 14.6 19.9 13:20 8.7 1:50 2.4 0.1 0.0 0.4 6.3 10:10 SE
3 19.6 25.1 13:40 13.6 2:50 1.2 2.5 0.0 0.8 8.0 12:10 SE
4 19.3 22.9 12:50 15.8 5:30 0.5 1.5 4.4 0.5 4.9 19:50 ENE
5 20.3 26.4 15:40 14.1 2:50 1.0 2.9 0.2 1.0 8.5 9:50 ENE
6 20.6 25.5 14:00 14.5 2:40 0.6 2.4 0.0 1.0 6.7 11:50 ENE
7 18.8 23.9 14:00 13.1 4:50 1.3 1.8 0.0 0.9 8.5 9:40 ENE
8 20.7 27.0 13:30 15.9 3:00 0.7 2.9 0.8 0.6 5.4 13:30 ENE
9 17.7 20.8 0:10 14.8 21:00 0.7 0.2 18.8 0.1 4.9 16:10 SE
10 14.6 17.3 11:40 11.1 23:20 3.7 0.0 16.8 2.0 12.5 8:40 SE
11 11.1 15.4 12:40 7.2 21:40 7.1 0.0 14.8 0.6 8.5 14:30 SE
12 12.0 16.2 13:40 7.9 23:40 6.3 0.0 7.2 1.1 8.9 1:00 SE
13 11.7 16.7 11:40 6.2 5:40 5.3 0.0 3.4 0.7 5.8 15:40 WSW
14 9.6 17.7 13:10 3.3 6:00 8.0 0.0 0.2 0.4 5.8 14:10 SE
15 11.3 16.9 16:30 4.6 0:50 4.2 0.0 0.0 0.2 3.1 13:20 S
16 14.4 20.2 13:40 8.1 6:20 3.0 0.1 0.2 0.4 4.5 15:40 SE
17 13.7 18.4 15:50 8.8 0:00 3.5 0.0 0.0 0.3 4.0 14:30 WNW
18 14.9 20.5 13:30 7.8 5:40 2.5 0.3 0.2 0.4 3.6 11:20 NW
19 14.5 20.2 15:30 9.6 4:00 2.8 0.1 0.2 0.6 4.9 13:30 ENE
20 14.5 22.2 15:10 7.4 5:30 3.7 0.5 0.2 0.4 4.0 14:10 WNW
21 12.8 22.1 15:30 7.3 4:50 5.6 0.3 0.2 0.3 3.6 11:50 SE
22 14.3 19.7 12:40 10.4 23:50 4.1 0.1 0.0 0.7 4.9 5:30 ENE
23 15.0 18.5 15:10 8.9 1:10 2.0 0.0 0.2 0.4 4.0 8:40 SE
24 15.9 18.3 12:20 13.9 5:30 1.6 0.0 17.6 0.6 6.7 11:00 SE
25 13.7 15.6 14:30 10.3 23:50 4.3 0.0 14.0 1.6 12.1 9:30 SE
26 11.4 15.0 9:10 6.2 6:00 6.9 0.0 1.8 1.5 10.3 20:50 NE
27 9.3 11.6 0:00 3.2 23:30 7.9 0.0 10.0 1.5 6.3 10:40 NE
28 8.6 12.7 15:40 2.4 1:50 9.6 0.0 4.2 1.2 8.0 11:40 WNW
29 7.8 12.6 12:20 1.4 5:40 10.3 0.0 0.8 0.6 8.0 10:40 SE
30 11.7 15.8 13:40 8.3 18:40 4.5 0.0 0.6 0.4 6.3 15:00 SE
-------------------------------------------------------------------------------------
14.4 27.0 8 1.4 29 117.1 16.2 116.8 0.7 12.5 10 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 18.80 ON 24-09-09
Days of Rain: 14 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)