MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 2.2 8.6 1:10 -2.8 19:20 16.1 0.0 4.0 1.7 10.7 0:20 NE
2 -3.4 1.7 13:50 -7.1 9:30 21.7 0.0 0.0 0.8 7.2 0:30 NW
3 -3.5 0.9 5:20 -6.3 21:20 15.1 0.0 0.0 1.8 13.9 15:50 NW
4 -0.7 2.2 12:10 -12.4 4:30 7.1 0.0 0.0 0.1 5.8 12:20 WSW
5 -1.0 -0.4 19:20 -1.5 18:40 3.5 0.0 0.0 0.0 0.9 16:50 SE
6 0.4 5.1 23:40 -0.6 3:30 15.3 0.0 3.6 2.2 12.5 8:30 ENE
7 4.2 5.3 3:20 2.9 17:10 12.7 0.0 16.0 4.6 20.1 19:30 SE
8 2.0 3.7 0:00 0.3 9:40 8.4 0.0 8.2 0.8 12.5 0:00 SE
9 -1.0 -0.7 14:00 -1.5 15:40 3.0 0.0 0.0 0.0 0.0 0:00 ---
10 -2.5 -1.4 10:30 -3.7 22:50 9.5 0.0 0.0 1.4 7.2 12:00 NNE
11 -1.8 0.4 14:30 -3.3 3:10 11.0 0.0 0.0 2.1 11.2 14:10 NW
12 -3.1 -1.1 13:50 -6.5 23:20 5.1 0.0 0.0 0.1 2.7 11:20 SSE
13 4.2 6.6 22:40 -5.8 0:00 10.1 0.0 1.4 1.6 11.2 18:00 SE
14 6.8 8.2 14:10 1.3 23:40 10.8 0.0 0.4 1.4 9.8 4:10 SW
15 3.3 7.7 21:40 -1.5 8:40 13.6 0.0 0.2 0.5 7.2 18:20 SE
16 7.2 7.8 4:00 6.8 20:30 8.2 0.0 0.0 1.2 8.0 5:10 SW
17 6.8 7.7 18:30 5.3 4:00 8.7 0.0 0.0 1.9 11.6 19:20 SW
18 6.6 7.6 0:30 5.6 20:10 11.7 0.0 0.2 1.1 7.6 17:00 WSW
19 4.2 5.8 0:00 1.1 23:50 12.3 0.0 0.0 0.9 6.3 0:50 SE
20 0.2 1.1 0:00 -0.3 18:10 18.1 0.0 0.0 1.0 6.7 5:50 ENE
21 2.2 4.3 20:50 0.1 0:00 16.2 0.0 0.8 0.6 4.0 16:00 SE
22 4.3 4.8 4:40 3.4 0:00 12.3 0.0 3.4 1.1 7.2 10:00 SE
23 1.6 3.5 1:20 0.7 9:50 15.6 0.0 13.8 0.7 7.6 20:50 SE
24 4.5 6.6 22:20 2.1 0:00 13.6 0.0 17.2 3.2 13.9 18:00 SE
25 5.6 6.5 4:20 4.6 20:50 12.7 0.0 2.0 2.9 12.1 1:30 SE
26 4.1 5.8 0:00 1.8 7:50 14.3 0.0 0.0 0.8 5.8 4:50 SE
27 2.4 4.9 18:20 1.0 13:00 10.3 0.0 5.6 1.1 9.8 18:20 SE
28
29
30
31
-------------------------------------------------------------------------------------
2.1 8.6 1 -12.4 4 317.0 0.0 76.8 1.3 20.1 7 SE
Max >= 32.0: 0
Max <= 0.0: 4
Min <= 0.0: 13
Min <= -18.0: 0
Max Rain: 17.20 ON 25-01-24
Days of Rain: 12 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)