Weather data from Henån, Orust
(58.2°N, 11.7°E)
Weather details wednesday 2026-02-25 at 14:15
| Temperature |
1°C (feels like -3.4°C) |
| Wind | SSE 4 m/s (moderate breeze) |
| Rain today | 0.0 mm (0.0 mm last hour) |
| Rain intensity | 0 mm/h |
| Air pressure | 1018.5 hPa (pressure falling) |
| Humidity | 94 % |
| Weather forecast | Increasing clouds and warmer. Precipitation possible within 12 to 24 hours. Windy. |
Sun & moon
| Sunrise | 07:16 (+19 min) |
| Sunset | 17:35 (+16 min) |
| Moonrise | 09:00 |
| Moonset | 04:36 * |
Swedish name days
| Today’s name day |
Sigvard, Sivert |
| Tomorrow’s name days |
Torgny, Torkel |