Weather data from Henån, Orust
(58.2°N, 11.7°E)
Weather details thursday 2026-01-08 at 00:15
| Temperature |
-0.4°C (feels like -4.5°C) |
| Wind | SE 2.7 m/s (moderate breeze) |
| Rain today | 0.0 mm (0.0 mm last hour) |
| Rain intensity | 0 mm/h |
| Air pressure | 1001.9 hPa (pressure unchanged) |
| Humidity | 96 % |
| Weather forecast | Mostly cloudy and cooler. Precipitation possible within 12 hours possibly heavy at times. Windy. |
Sun & moon
| Sunrise | 08:53 (+4 min) |
| Sunset | 15:46 (+10 min) |
| Moonrise | 23:01 |
| Moonset | 10:44 * |
Swedish name days
| Today’s name day |
Erland |
| Tomorrow’s name days |
Gunnar, Gunder |