Weather data from Henån, Orust
(58.2°N, 11.7°E)
Weather details wednesday 2025-11-05 at 04:00
| Temperature |
12.3°C |
| Wind | SSE 2.2 m/s (light breeze) |
| Rain today | 0.0 mm (0.0 mm last hour) |
| Rain intensity | 0 mm/h |
| Air pressure | 1010.6 hPa (pressure falling) |
| Humidity | 93 % |
| Weather forecast | Increasing clouds with little temperature change. |
Sun & moon
| Sunrise | 07:36 (-17 min) |
| Sunset | 16:17 (-17 min) |
| Moonrise | 15:30 |
| Moonset | 07:45 * |
Swedish name days
| Today’s name day |
Eugen, Eugenia |
| Tomorrow’s name days |
Gustav Adolf |